Posted

in

by

Tags:


Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.

5 Years Ago: The Weekend of Jan. 4-6, 2019

Weekend Box Office:

  1. Mary Poppins Returns (2018, 91st) – $15,860,957 ($138,817,262 total) {week 3}
  2. Spider-Man: Into the Spider-Verse (2018, 91st) – $13,126,885 ($133,978,231 total) {week 4}
  3. Vice (2018, 91st) – $5,734,509 ($29,727,497 total) {week 2}
  4. Ralph Breaks the Internet (2018, 91st) – $4,673,522 ($187,152,693 total) {week 7}
  5. Bohemian Rhapsody (2018, 91st) – $2,368,141 ($193,644,966 total) {week 10}
  6. Mary Queen of Scots (2018, 91st) – $2,146,860 ($13,424,885 total) {week 5}
  7. The Favourite (2018, 91st) – $1,903,292 ($19,297,628 total) {week 7}
  8. If Beale Street Could Talk (2018, 91st) – $1,843,384 ($4,409,248 total) {week 4}
  9. Green Book (2018, 91st) – $1,807,575 ($35,230,831 total) {week 8}
  10. A Star Is Born (2018, 91st) – $634,230 ($202,110,097 total) {week 14}
  11. Shoplifters (2018, 91st) – $254,034 ($1,646,805 total) {week 7}
  12. Free Solo (2018, 91st) – $119,487 ($11,447,188 total) {week 15}
  13. Cold War (2018, 91st) – $90,763 ($272,118 total) {week 3}
  14. At Eternity’s Gate (2018, 91st) – $70,911 ($1,976,942 total) {week 8}
  15. Can You Ever Forgive Me? (2018, 91st) – $60,604 ($7,645,511 total) {week 12}
  16. Capernaum (2018, 91st) – $32,578 ($172,390 total) {week 4}
  17. The Wife (2018, 91st) – $6,510 ($8,206,930 total) {week 19}
  18. Mirai (2018, 91st) – $4,420 ($722,601 total) {week 6}
  19. Border (2018, 91st) – $3,713 ($771,930 total) {week 11}
  20. Hale County This Morning, This Evening (2018, 91st) – $891 ($40,333 total) {week 9}
  21. Of Fathers and Sons (2018, 91st) – $475 ($6,936 total) {week 4}

Weekend Box Office (Adjusted for Inflation):

  1. Mary Poppins Returns (2018, 91st) – $18,094,651 ($158,366,855 total)
  2. Spider-Man: Into the Spider-Verse (2018, 91st) – $14,975,540 ($152,846,344 total)
  3. Vice (2018, 91st) – $6,542,098 ($33,914,011 total)
  4. Ralph Breaks the Internet (2018, 91st) – $5,331,693 ($213,509,350 total)
  5. Bohemian Rhapsody (2018, 91st) – $2,701,646 ($220,915,927 total)
  6. Mary Queen of Scots (2018, 91st) – $2,449,202 ($15,315,507 total)
  7. The Favourite (2018, 91st) – $2,171,332 ($22,015,307 total)
  8. If Beale Street Could Talk (2018, 91st) – $2,102,987 ($5,030,201 total)
  9. Green Book (2018, 91st) – $2,062,135 ($40,192,378 total)
  10. A Star Is Born (2018, 91st) – $723,548 ($230,573,200 total)
  11. Shoplifters (2018, 91st) – $289,810 ($1,878,724 total)
  12. Free Solo (2018, 91st) – $136,314 ($13,059,292 total)
  13. Cold War (2018, 91st) – $103,545 ($310,440 total)
  14. At Eternity’s Gate (2018, 91st) – $80,897 ($2,255,354 total)
  15. Can You Ever Forgive Me? (2018, 91st) – $69,139 ($8,722,226 total)
  16. Capernaum (2018, 91st) – $37,166 ($196,668 total)
  17. The Wife (2018, 91st) – $7,427 ($9,362,709 total)
  18. Mirai (2018, 91st) – $5,042 ($824,365 total)
  19. Border (2018, 91st) – $4,236 ($880,641 total)
  20. Hale County This Morning, This Evening (2018, 91st) – $1,016 ($46,013 total)
  21. Of Fathers and Sons (2018, 91st) – $542 ($7,913 total)

Oscar Details:

  • At Eternity’s Gate (2018, 91st): Actor (Willem Dafoe)
  • Bohemian Rhapsody (2018, 91st): Picture, Actor (Rami Malek), Film Editing [O], Sound Mixing [O], Sound Film Editing [O]
  • Border (2018, 91st): Makeup & Hairstyling
  • Can You Ever Forgive Me? (2018, 91st): Actress (Melissa McCarthy), Supporting Actor (Richard E. Grant), Adapted Screenplay
  • Capernaum (2018, 91st): Foreign Language Film
  • Cold War (2018, 91st): Directing, Cinematography, Foreign Language Film
  • The Favourite (2018, 91st): Picture, Directing, Actress (Olivia Colman) [O], Supporting Actress (Emma Stone), Supporting Actress (Rachel Weisz), Original Screenplay, Film Editing, Cinematography, Production Design, Costume Design
  • Free Solo (2018, 91st): Documentary Feature [O]
  • Green Book (2018, 91st): Picture [O], Actor (Viggo Mortensen), Supporting Actor (Mahershala Ali) [O], Original Screenplay [O], Film Editing
  • Hale County This Morning, This Evening (2018, 91st): Documentary Feature
  • If Beale Street Could Talk (2018, 91st): Supporting Actress (Regina King) [O], Adapted Screenplay, Original Score
  • Mary Poppins Returns (2018, 91st): Original Song (“The Place Where Lost Things Go”), Original Score, Production Design, Costume Design
  • Mary Queen of Scots (2018, 91st): Costume Design, Makeup & Hairstyling
  • Mirai (2018, 91st): Animated Feature
  • Of Fathers and Sons (2018, 91st): Documentary Feature
  • Ralph Breaks the Internet (2018, 91st): Animated Feature
  • Shoplifters (2018, 91st): Foreign Language Film
  • Spider-Man: Into the Spider-Verse (2018, 91st): Animated Feature [O]
  • A Star Is Born (2018, 91st): Picture, Actor (Bradley Cooper), Actress (Lady Gaga), Supporting Actor (Sam Elliott), Adapted Screenplay, Original Song (“Shallow”) [O], Cinematography, Sound Mixing
  • Vice (2018, 91st): Picture, Directing, Actor (Christian Bale), Supporting Actor (Sam Rockwell), Supporting Actress (Amy Adams), Original Screenplay, Film Editing, Makeup & Hairstyling [O]
  • The Wife (2018, 91st): Actress (Glenn Close)

10 Years Ago: The Weekend of Jan. 3-5, 2014

Weekend Box Office:

  1. Frozen (2013, 86th) – $19,575,525 ($296,691,729 total) {week 7}
  2. The Hobbit: The Desolation of Smaug (2013, 86th) – $15,675,220 ($229,059,642 total) {week 4}
  3. The Wolf of Wall Street (2013, 86th) – $13,230,353 ($63,125,467 total) {week 2}
  4. American Hustle (2013, 86th) – $12,404,207 ($87,923,123 total) {week 4}
  5. Saving Mr. Banks (2013, 86th) – $8,694,891 ($58,958,280 total) {week 4}
  6. Philomena (2013, 86th) – $1,442,960 ($19,586,311 total) {week 7}
  7. Inside Llewyn Davis (2013, 86th) – $1,078,455 ($6,890,805 total) {week 5}
  8. Mandela: Long Walk to Freedom (2013, 86th) – $1,055,769 ($7,061,587 total) {week 6}
  9. Her (2013, 86th) – $772,765 ($2,987,741 total) {week 3}
  10. Nebraska (2013, 86th) – $618,248 ($7,003,296 total) {week 8}
  11. The Book Thief (2013, 86th) – $529,211 ($19,091,819 total) {week 9}
  12. Gravity (2013, 86th) – $477,241 ($255,621,667 total) {week 14}
  13. 12 Years a Slave (2013, 86th) – $328,744 ($38,472,086 total) {week 12}
  14. Dallas Buyers Club (2013, 86th) – $303,655 ($16,300,843 total) {week 10}
  15. Jackass Presents: Bad Grandpa (2013, 86th) – $174,804 ($101,625,444 total) {week 11}
  16. August: Osage County (2013, 86th) – $139,915 ($481,684 total) {week 2}
  17. Captain Phillips (2013, 86th) – $121,032 ($10,834,734 total) {week 13}
  18. Despicable Me 2 (2013, 86th) – $96,640 ($367,956,735 total) {week 27}
  19. The Great Beauty (2013, 86th) – $89,539 ($948,906 total) {week 8}
  20. Lone Survivor (2013, 86th) – $84,857 ($326,685 total) {week 2}
  21. All Is Lost (2013, 86th) – $46,629 ($6,047,207 total) {week 12}
  22. The Invisible Woman (2013, 86th) – $27,136 ($113,825 total) {week 2}
  23. Blue Jasmine (2013, 86th) – $19,517 ($33,053,133 total) {week 24}
  24. 20 Feet from Stardom (2013, 86th) – $3,660 ($4,821,581 total) {week 30}
  25. The Act of Killing (2013, 86th) – $1,945 ($461,777 total) {week 25}

Weekend Box Office (Adjusted for Inflation):

  1. Frozen (2013, 86th) – $25,038,462 ($379,489,421 total)
  2. The Hobbit: The Desolation of Smaug (2013, 86th) – $20,049,700 ($292,983,263 total)
  3. The Wolf of Wall Street (2013, 86th) – $16,922,545 ($80,741,876 total)
  4. American Hustle (2013, 86th) – $15,865,846 ($112,459,808 total)
  5. Saving Mr. Banks (2013, 86th) – $11,121,372 ($75,411,753 total)
  6. Philomena (2013, 86th) – $1,845,647 ($25,052,258 total)
  7. Inside Llewyn Davis (2013, 86th) – $1,379,419 ($8,813,820 total)
  8. Mandela: Long Walk to Freedom (2013, 86th) – $1,350,402 ($9,032,262 total)
  9. Her (2013, 86th) – $988,420 ($3,821,529 total)
  10. Nebraska (2013, 86th) – $790,782 ($8,957,704 total)
  11. The Book Thief (2013, 86th) – $676,898 ($24,419,768 total)
  12. Gravity (2013, 86th) – $610,425 ($326,957,946 total)
  13. 12 Years a Slave (2013, 86th) – $420,487 ($49,208,482 total)
  14. Dallas Buyers Club (2013, 86th) – $388,396 ($20,849,915 total)
  15. Jackass Presents: Bad Grandpa (2013, 86th) – $223,587 ($129,986,033 total)
  16. August: Osage County (2013, 86th) – $178,961 ($616,107 total)
  17. Captain Phillips (2013, 86th) – $154,808 ($13,858,381 total)
  18. Despicable Me 2 (2013, 86th) – $123,609 ($470,642,335 total)
  19. The Great Beauty (2013, 86th) – $114,527 ($1,213,717 total)
  20. Lone Survivor (2013, 86th) – $108,538 ($417,853 total)
  21. All Is Lost (2013, 86th) – $59,642 ($7,734,800 total)
  22. The Invisible Woman (2013, 86th) – $34,709 ($145,590 total)
  23. Blue Jasmine (2013, 86th) – $24,964 ($42,277,263 total)
  24. 20 Feet from Stardom (2013, 86th) – $4,681 ($6,167,138 total)
  25. The Act of Killing (2013, 86th) – $2,488 ($590,645 total)

Oscar Details:

  • 12 Years a Slave (2013, 86th): Picture [O], Directing, Actor (Chiwetel Ejiofor), Supporting Actor (Michael Fassbender), Supporting Actress (Lupita Nyong’o) [O], Adapted Screenplay [O], Film Editing, Production Design, Costume Design
  • 20 Feet from Stardom (2013, 86th): Documentary Feature [O]
  • The Act of Killing (2013, 86th): Documentary Feature
  • All Is Lost (2013, 86th): Sound Film Editing
  • American Hustle (2013, 86th): Picture, Directing, Actor (Christian Bale), Actress (Amy Adams), Supporting Actor (Bradley Cooper), Supporting Actress (Jennifer Lawrence), Original Screenplay, Film Editing, Production Design, Costume Design
  • August: Osage County (2013, 86th): Actress (Meryl Streep), Supporting Actress (Julia Roberts)
  • Blue Jasmine (2013, 86th): Actress (Cate Blanchett) [O], Supporting Actress (Sally Hawkins), Original Screenplay
  • The Book Thief (2013, 86th): Original Score
  • Captain Phillips (2013, 86th): Picture, Supporting Actor (Barkhad Abdi), Adapted Screenplay, Film Editing, Sound Mixing, Sound Film Editing
  • Dallas Buyers Club (2013, 86th): Picture, Actor (Matthew McConaughey) [O], Supporting Actor (Jared Leto) [O], Original Screenplay, Film Editing, Makeup and Hairstyling [O]
  • Despicable Me 2 (2013, 86th): Animated Feature, Original Song (“Happy”)
  • Frozen (2013, 86th): Animated Feature [O], Original Song (“Let It Go”) [O]
  • Gravity (2013, 86th): Picture, Directing [O], Actress (Sandra Bullock), Original Score [O], Film Editing [O], Cinematography [O], Production Design, Sound Mixing [O], Sound Film Editing [O], Visual Effects [O]
  • The Great Beauty (2013, 86th): Foreign Language Film [O]
  • Her (2013, 86th): Picture, Original Screenplay [O], Original Song (“The Moon Song”), Original Score, Production Design
  • The Hobbit: The Desolation of Smaug (2013, 86th): Sound Mixing, Sound Film Editing, Visual Effects
  • Inside Llewyn Davis (2013, 86th): Cinematography, Sound Mixing
  • The Invisible Woman (2013, 86th): Costume Design
  • Jackass Presents: Bad Grandpa (2013, 86th): Makeup and Hairstyling
  • Lone Survivor (2013, 86th): Sound Mixing, Sound Film Editing
  • Mandela: Long Walk to Freedom (2013, 86th): Original Song (“Ordinary Love”)
  • Nebraska (2013, 86th): Picture, Directing, Actor (Bruce Dern), Supporting Actress (June Squibb), Original Screenplay, Cinematography
  • Philomena (2013, 86th): Picture, Actress (Judi Dench), Adapted Screenplay, Original Score
  • Saving Mr. Banks (2013, 86th): Original Score
  • The Wolf of Wall Street (2013, 86th): Picture, Directing, Actor (Leonardo DiCaprio), Supporting Actor (Jonah Hill), Adapted Screenplay

15 Years Ago: The Weekend of Jan. 2-4, 2009

Weekend Box Office:

  1. The Curious Case of Benjamin Button (2008, 81st) – $18,691,248 ($79,297,086 total) {week 2}
  2. Doubt (2008, 81st) – $5,000,893 ($18,705,481 total) {week 4}
  3. Slumdog Millionaire (2008, 81st) – $4,690,769 ($28,676,598 total) {week 8}
  4. Bolt (2008, 81st) – $3,291,944 ($109,917,145 total) {week 7}
  5. Milk (2008, 81st) – $1,888,510 ($17,157,994 total) {week 6}
  6. The Reader (2008, 81st) – $1,598,472 ($3,553,578 total) {week 4}
  7. Frost/Nixon (2008, 81st) – $1,400,484 ($6,291,176 total) {week 5}
  8. Australia (2008, 81st) – $1,163,169 ($46,686,713 total) {week 6}
  9. Revolutionary Road (2008, 81st) – $985,961 ($1,375,749 total) {week 2}
  10. The Wrestler (2008, 81st) – $437,815 ($1,762,043 total) {week 3}
  11. Rachel Getting Married (2008, 81st) – $166,733 ($10,307,424 total) {week 14}
  12. Defiance (2008, 81st) – $123,513 ($200,614 total) {week 1}
  13. Changeling (2008, 81st) – $80,040 ($35,707,327 total) {week 11}
  14. Happy-Go-Lucky (2008, 81st) – $70,229 ($3,310,429 total) {week 13}
  15. The Dark Knight (2008, 81st) – $65,140 ($531,001,578 total) {week 25}
  16. Waltz with Bashir (2008, 81st) – $53,564 ($220,441 total) {week 2}
  17. Vicky Cristina Barcelona (2008, 81st) – $40,424 ($22,830,692 total) {week 21}
  18. Man on Wire (2008, 81st) – $10,919 ($2,942,990 total) {week 24}
  19. WALL-E (2008, 81st) – $7,148 ($223,806,889 total) {week 28}

Weekend Box Office (Adjusted for Inflation):

  1. The Curious Case of Benjamin Button (2008, 81st) – $26,043,139 ($110,487,273 total)
  2. Doubt (2008, 81st) – $6,967,911 ($26,062,970 total)
  3. Slumdog Millionaire (2008, 81st) – $6,535,805 ($39,956,060 total)
  4. Bolt (2008, 81st) – $4,586,775 ($153,151,222 total)
  5. Milk (2008, 81st) – $2,631,324 ($23,906,805 total)
  6. The Reader (2008, 81st) – $2,227,204 ($4,951,319 total)
  7. Frost/Nixon (2008, 81st) – $1,951,341 ($8,765,705 total)
  8. Australia (2008, 81st) – $1,620,682 ($65,050,153 total)
  9. Revolutionary Road (2008, 81st) – $1,373,772 ($1,916,877 total)
  10. The Wrestler (2008, 81st) – $610,022 ($2,455,113 total)
  11. Rachel Getting Married (2008, 81st) – $232,315 ($14,361,677 total)
  12. Defiance (2008, 81st) – $172,095 ($279,522 total)
  13. Changeling (2008, 81st) – $111,522 ($49,752,209 total)
  14. Happy-Go-Lucky (2008, 81st) – $97,852 ($4,612,531 total)
  15. The Dark Knight (2008, 81st) – $90,762 ($739,862,199 total)
  16. Waltz with Bashir (2008, 81st) – $74,633 ($307,148 total)
  17. Vicky Cristina Barcelona (2008, 81st) – $56,324 ($31,810,764 total)
  18. Man on Wire (2008, 81st) – $15,214 ($4,100,566 total)
  19. WALL-E (2008, 81st) – $9,960 ($311,837,599 total)

Oscar Details:

  • Australia (2008, 81st): Costume Design
  • Bolt (2008, 81st): Animated Feature
  • Changeling (2008, 81st): Actress (Angelina Jolie), Cinematography, Art Direction
  • The Curious Case of Benjamin Button (2008, 81st): Picture, Director, Actor (Brad Pitt), Supporting Actress (Taraji P. Henson), Adapted Screenplay, Original Score, Film Editing, Cinematography, Art Direction [O], Costume Design, Makeup [O], Sound Mixing, Visual Effects [O]
  • The Dark Knight (2008, 81st): Supporting Actor (Heath Ledger) [O], Film Editing, Cinematography, Art Direction, Makeup, Sound Mixing, Sound Film Editing [O], Visual Effects
  • Defiance (2008, 81st): Original Score
  • Doubt (2008, 81st): Actress (Meryl Streep), Supporting Actor (Philip Seymour Hoffman), Supporting Actress (Amy Adams), Supporting Actress (Viola Davis), Adapted Screenplay
  • Frost/Nixon (2008, 81st): Picture, Director, Actor (Frank Langella), Adapted Screenplay, Film Editing
  • Happy-Go-Lucky (2008, 81st): Original Screenplay
  • Man on Wire (2008, 81st): Documentary Feature [O]
  • Milk (2008, 81st): Picture, Director, Actor (Sean Penn) [O], Supporting Actor (Josh Brolin), Original Screenplay [O], Original Score, Film Editing, Costume Design
  • Rachel Getting Married (2008, 81st): Actress (Anne Hathaway)
  • The Reader (2008, 81st): Picture, Director, Actress (Kate Winslet) [O], Adapted Screenplay, Cinematography
  • Revolutionary Road (2008, 81st): Supporting Actor (Michael Shannon), Art Direction, Costume Design
  • Slumdog Millionaire (2008, 81st): Picture [O], Director [O], Adapted Screenplay [O], Original Song (“Jai Ho”) [O], Original Score [O], Film Editing [O], Cinematography [O], Sound Mixing [O], Sound Film Editing
  • Vicky Cristina Barcelona (2008, 81st): Supporting Actress (Penelope Cruz) [O]
  • WALL-E (2008, 81st): Animated Feature [O], Original Screenplay, Original Song (“Down to Earth”), Original Score, Sound Mixing, Sound Film Editing
  • Waltz with Bashir (2008, 81st): Foreign Language Film
  • The Wrestler (2008, 81st): Actor (Mickey Rourke), Supporting Actress (Marisa Tomei)

20 Years Ago: The Weekend of Jan. 2-4, 2004

Weekend Box Office:

  1. The Lord of the Rings: The Return of the King (2003, 76th) – $28,180,378 ($290,410,961 total) {week 3}
  2. Something’s Gotta Give (2003, 76th) – $11,705,123 ($81,211,676 total) {week 4}
  3. Cold Mountain (2003, 76th) – $11,579,747 ($43,737,222 total) {week 2}
  4. The Last Samurai (2003, 76th) – $7,373,719 ($90,017,337 total) {week 5}
  5. Big Fish (2003, 76th) – $2,544,450 ($8,454,208 total) {week 4}
  6. House of Sand and Fog (2003, 76th) – $1,788,293 ($5,383,663 total) {week 3}
  7. 21 Grams (2003, 76th) – $1,340,872 ($7,272,165 total) {week 7}
  8. In America (2003, 76th) – $1,229,445 ($5,305,891 total) {week 6}
  9. Master and Commander: The Far Side of the World (2003, 76th) – $1,117,880 ($83,006,144 total) {week 8}
  10. Brother Bear (2003, 76th) – $529,059 ($83,297,298 total) {week 11}
  11. Lost in Translation (2003, 76th) – $499,543 ($31,586,245 total) {week 17}
  12. Mystic River (2003, 76th) – $409,678 ($54,300,385 total) {week 13}
  13. The Cooler (2003, 76th) – $340,002 ($1,836,224 total) {week 6}
  14. The Triplets of Belleville (2003, 76th) – $282,236 ($1,097,053 total) {week 6}
  15. Monster (2003, 76th) – $230,642 ($455,848 total) {week 2}
  16. Girl with a Pearl Earring (2003, 76th) – $210,348 ($865,240 total) {week 4}
  17. The Fog of War (2003, 76th) – $81,427 ($276,427 total) {week 3}
  18. My Architect (2003, 76th) – $28,984 ($366,039 total) {week 8}
  19. Pieces of April (2003, 76th) – $21,413 ($2,397,565 total) {week 12}
  20. Pirates of the Caribbean: The Curse of the Black Pearl (2003, 76th) – $7,784 ($305,411,224 total) {week 26}
  21. City of God (2003, 76th) – $6,081 ($4,792,553 total) {week 51}
  22. Dirty Pretty Things (2003, 76th) – $5,754 ($8,075,861 total) {week 25}
  23. The Weather Underground (2003, 76th) – $1,612 ($500,877 total) {week 31}

Weekend Box Office (Adjusted for Inflation):

  1. The Lord of the Rings: The Return of the King (2003, 76th) – $47,421,087 ($488,694,773 total)
  2. Something’s Gotta Give (2003, 76th) – $19,697,027 ($136,660,550 total)
  3. Cold Mountain (2003, 76th) – $19,486,048 ($73,599,673 total)
  4. The Last Samurai (2003, 76th) – $12,408,271 ($151,478,450 total)
  5. Big Fish (2003, 76th) – $4,281,723 ($14,226,485 total)
  6. House of Sand and Fog (2003, 76th) – $3,009,285 ($9,059,465 total)
  7. 21 Grams (2003, 76th) – $2,256,379 ($12,237,379 total)
  8. In America (2003, 76th) – $2,068,873 ($8,928,593 total)
  9. Master and Commander: The Far Side of the World (2003, 76th) – $1,881,135 ($139,680,226 total)
  10. Brother Bear (2003, 76th) – $890,284 ($140,170,171 total)
  11. Lost in Translation (2003, 76th) – $840,616 ($53,152,377 total)
  12. Mystic River (2003, 76th) – $689,394 ($91,375,044 total)
  13. The Cooler (2003, 76th) – $572,145 ($3,089,942 total)
  14. The Triplets of Belleville (2003, 76th) – $474,938 ($1,846,088 total)
  15. Monster (2003, 76th) – $388,117 ($767,087 total)
  16. Girl with a Pearl Earring (2003, 76th) – $353,967 ($1,456,000 total)
  17. The Fog of War (2003, 76th) – $137,023 ($465,163 total)
  18. My Architect (2003, 76th) – $48,773 ($615,959 total)
  19. Pieces of April (2003, 76th) – $36,033 ($4,034,550 total)
  20. Pirates of the Caribbean: The Curse of the Black Pearl (2003, 76th) – $13,099 ($513,936,762 total)
  21. City of God (2003, 76th) – $10,233 ($8,064,763 total)
  22. Dirty Pretty Things (2003, 76th) – $9,683 ($13,589,814 total)
  23. The Weather Underground (2003, 76th) – $2,713 ($842,861 total)

Oscar Details:

  • 21 Grams (2003, 76th): Actress (Naomi Watts), Supporting Actor (Benicio Del Toro)
  • Big Fish (2003, 76th): Original Score
  • Brother Bear (2003, 76th): Animated Feature
  • City of God (2003, 76th): Director, Adapted Screenplay, Film Editing, Cinematography
  • Cold Mountain (2003, 76th): Actor (Jude Law), Supporting Actress (Renee Zellweger) [O], Original Song (“Scarlet Tide”), Original Song (“You Will Be My Ain True Love”), Original Score, Film Editing, Cinematography
  • The Cooler (2003, 76th): Supporting Actor (Alec Baldwin)
  • Dirty Pretty Things (2003, 76th): Original Screenplay
  • The Fog of War (2003, 76th): Documentary Feature [O]
  • Girl with a Pearl Earring (2003, 76th): Cinematography, Art Direction, Costume Design
  • House of Sand and Fog (2003, 76th): Actor (Ben Kingsley), Supporting Actress (Shohreh Aghdashloo), Original Score
  • In America (2003, 76th): Actress (Samantha Morton), Supporting Actor (Djimon Hounsou), Original Screenplay
  • The Last Samurai (2003, 76th): Supporting Actor (Ken Watanabe), Art Direction, Costume Design, Sound Mixing
  • The Lord of the Rings: The Return of the King (2003, 76th): Picture [O], Director [O], Adapted Screenplay [O], Original Song (“Into the West”) [O], Original Score [O], Film Editing [O], Art Direction [O], Costume Design [O], Makeup [O], Sound Mixing [O], Visual Effects [O]
  • Lost in Translation (2003, 76th): Picture, Director, Actor (Bill Murray), Original Screenplay [O]
  • Master and Commander: The Far Side of the World (2003, 76th): Picture, Director, Film Editing, Cinematography [O], Art Direction, Costume Design, Makeup, Sound Mixing, Sound Film Editing [O], Visual Effects
  • Monster (2003, 76th): Actress (Charlize Theron) [O]
  • My Architect (2003, 76th): Documentary Feature
  • Mystic River (2003, 76th): Picture, Director, Actor (Sean Penn) [O], Supporting Actor (Tim Robbins) [O], Supporting Actress (Marcia Gay Harden), Adapted Screenplay
  • Pieces of April (2003, 76th): Supporting Actress (Patricia Clarkson)
  • Pirates of the Caribbean: The Curse of the Black Pearl (2003, 76th): Actor (Johnny Depp), Makeup, Sound Mixing, Sound Film Editing, Visual Effects
  • Something’s Gotta Give (2003, 76th): Actress (Diane Keaton)
  • The Triplets of Belleville (2003, 76th): Animated Feature, Original Song (“Belleville Rendez-vous”)
  • The Weather Underground (2003, 76th): Documentary Feature

25 Years Ago: The Weekend of Jan. 1-3, 1999

Weekend Box Office:

  1. Patch Adams (1998, 71st) – $19,050,675 ($65,495,000 total) {week 2}
  2. The Prince of Egypt (1998, 71st) – $11,244,612 ($66,351,243 total) {week 3}
  3. A Bug’s Life (1998, 71st) – $8,830,882 ($136,420,446 total) {week 7}
  4. Mighty Joe Young (1998, 71st) – $8,119,749 ($28,148,105 total) {week 2}
  5. Shakespeare in Love (1998, 71st) – $3,172,107 ($9,411,676 total) {week 4}
  6. Life Is Beautiful (1998, 71st) – $1,073,415 ($11,409,840 total) {week 11}
  7. Elizabeth (1998, 71st) – $1,037,419 ($16,510,380 total) {week 9}
  8. A Simple Plan (1998, 71st) – $512,070 ($2,515,990 total) {week 4}
  9. The Thin Red Line (1998, 71st) – $375,636 ($1,020,438 total) {week 2}
  10. Babe: Pig in the City (1998, 71st) – $364,030 ($16,132,210 total) {week 6}
  11. Gods and Monsters (1998, 71st) – $255,344 ($1,922,758 total) {week 9}
  12. Little Voice (1998, 71st) – $206,512 ($880,046 total) {week 2}
  13. Central Station (1998, 71st) – $140,153 ($695,022 total) {week 7}
  14. Pleasantville (1998, 71st) – $106,854 ($38,868,118 total) {week 11}
  15. Hilary and Jackie (1998, 71st) – $92,956 ($134,929 total) {week 1}
  16. A Civil Action (1998, 71st) – $70,869 ($226,465 total) {week 2}
  17. American History X (1998, 71st) – $68,990 ($6,114,166 total) {week 9}
  18. Affliction (1998, 71st) – $63,979 ($90,017 total) {week 1}
  19. The Mask of Zorro (1998, 71st) – $55,810 ($93,771,072 total) {week 25}
  20. The Red Violin (1999, 72nd) – $46,353 ($1,191,999 total) {week 10}
  21. Saving Private Ryan (1998, 71st) – $34,590 ($190,839,849 total) {week 24}

Weekend Box Office (Adjusted for Inflation):

  1. Patch Adams (1998, 71st) – $39,188,889 ($134,728,888 total)
  2. The Prince of Egypt (1998, 71st) – $23,131,141 ($136,490,254 total)
  3. A Bug’s Life (1998, 71st) – $18,165,889 ($280,628,673 total)
  4. Mighty Joe Young (1998, 71st) – $16,703,027 ($57,903,090 total)
  5. Shakespeare in Love (1998, 71st) – $6,525,299 ($19,360,633 total)
  6. Life Is Beautiful (1998, 71st) – $2,208,108 ($23,471,029 total)
  7. Elizabeth (1998, 71st) – $2,134,061 ($33,963,282 total)
  8. A Simple Plan (1998, 71st) – $1,053,372 ($5,175,609 total)
  9. The Thin Red Line (1998, 71st) – $772,716 ($2,099,129 total)
  10. Babe: Pig in the City (1998, 71st) – $748,841 ($33,185,353 total)
  11. Gods and Monsters (1998, 71st) – $525,265 ($3,955,280 total)
  12. Little Voice (1998, 71st) – $424,813 ($1,810,331 total)
  13. Central Station (1998, 71st) – $288,307 ($1,429,720 total)
  14. Pleasantville (1998, 71st) – $219,808 ($79,955,085 total)
  15. Hilary and Jackie (1998, 71st) – $191,219 ($277,561 total)
  16. A Civil Action (1998, 71st) – $145,784 ($465,858 total)
  17. American History X (1998, 71st) – $141,918 ($12,577,369 total)
  18. Affliction (1998, 71st) – $131,610 ($185,173 total)
  19. The Mask of Zorro (1998, 71st) – $114,806 ($192,895,217 total)
  20. The Red Violin (1999, 72nd) – $95,352 ($2,452,045 total)
  21. Saving Private Ryan (1998, 71st) – $71,155 ($392,574,099 total)

Oscar Details:

  • Affliction (1998, 71st): Actor (Nick Nolte), Supporting Actor (James Coburn) [O]
  • American History X (1998, 71st): Actor (Edward Norton)
  • Babe: Pig in the City (1998, 71st): Original Song (“That’ll Do”)
  • A Bug’s Life (1998, 71st): Original Musical or Comedy Score
  • Central Station (1998, 71st): Actress (Fernanda Montenegro), Foreign Language Film
  • A Civil Action (1998, 71st): Supporting Actor (Robert Duvall), Cinematography
  • Elizabeth (1998, 71st): Picture, Actress (Cate Blanchett), Original Dramatic Score, Cinematography, Art Direction, Costume Design, Makeup
  • Gods and Monsters (1998, 71st): Actor (Ian McKellen), Supporting Actress (Lynn Redgrave), Adapted Screenplay [O]
  • Hilary and Jackie (1998, 71st): Actress (Emily Watson), Supporting Actress (Rachel Griffiths)
  • Life Is Beautiful (1998, 71st): Picture, Director, Actor (Roberto Benigni) [O], Original Screenplay, Original Dramatic Score [O], Film Editing, Foreign Language Film [O]
  • Little Voice (1998, 71st): Supporting Actress (Brenda Blethyn)
  • The Mask of Zorro (1998, 71st): Sound, Sound Effects
  • Mighty Joe Young (1998, 71st): Visual Effects
  • Patch Adams (1998, 71st): Original Musical or Comedy Score
