Posted

in

by

Tags:


Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.

Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.

5 Years Ago: The Weekend of Nov. 1-3, 2019

Weekend Box Office:

  1. Joker (2019, 92nd) – $13,500,116 ($299,187,108 total) {week 5}
  2. Maleficent: Mistress of Evil (2019, 92nd) – $13,090,680 ($85,240,391 total) {week 3}
  3. Harriet (2019, 92nd) – $11,676,720 ($11,676,720 total) {week 1}
  4. Parasite (2019, 92nd) – $2,539,484 ($7,440,035 total) {week 4}
  5. Jojo Rabbit (2019, 92nd) – $2,332,365 ($4,217,601 total) {week 3}
  6. The Lighthouse (2019, 92nd) – $1,979,533 ($6,958,668 total) {week 3}
  7. Judy (2019, 92nd) – $575,152 ($22,921,081 total) {week 6}
  8. Pain and Glory (2019, 92nd) – $330,441 ($2,153,463 total) {week 5}
  9. Ad Astra (2019, 92nd) – $204,121 ($49,658,397 total) {week 7}
  10. The Lion King (2019, 92nd) – $111,333 ($543,349,656 total) {week 16}
  11. Once Upon a Time… in Hollywood (2019, 92nd) – $73,768 ($140,811,356 total) {week 15}
  12. Toy Story 4 (2019, 92nd) – $55,602 ($433,878,363 total) {week 20}
  13. The Cave (2019, 92nd) – $6,701 ($37,212 total) {week 3}
  14. Honeyland (2019, 92nd) – $6,113 ($708,793 total) {week 15}

Weekend Box Office (Adjusted for Inflation):

  1. Joker (2019, 92nd) – $15,887,691 ($352,100,112 total)
  2. Maleficent: Mistress of Evil (2019, 92nd) – $15,405,844 ($100,315,657 total)
  3. Harriet (2019, 92nd) – $13,741,817 ($13,741,817 total)
  4. Parasite (2019, 92nd) – $2,988,607 ($8,755,849 total)
  5. Jojo Rabbit (2019, 92nd) – $2,744,858 ($4,963,509 total)
  6. The Lighthouse (2019, 92nd) – $2,329,625 ($8,189,349 total)
  7. Judy (2019, 92nd) – $676,871 ($26,974,809 total)
  8. Pain and Glory (2019, 92nd) – $388,881 ($2,534,316 total)
  9. Ad Astra (2019, 92nd) – $240,221 ($58,440,777 total)
  10. The Lion King (2019, 92nd) – $131,023 ($639,444,246 total)
  11. Once Upon a Time… in Hollywood (2019, 92nd) – $86,814 ($165,714,674 total)
  12. Toy Story 4 (2019, 92nd) – $65,436 ($510,612,309 total)
  13. The Cave (2019, 92nd) – $7,886 ($43,793 total)
  14. Honeyland (2019, 92nd) – $7,194 ($834,147 total)

Oscar Details:

  • Ad Astra (2019, 92nd): Sound Mixing
  • The Cave (2019, 92nd): Documentary Feature
  • Harriet (2019, 92nd): Actress (Cynthia Erivo), Original Song (“Stand Up”)
  • Honeyland (2019, 92nd): International Film, Documentary Feature
  • Jojo Rabbit (2019, 92nd): Picture, Supporting Actress (Scarlett Johansson), Adapted Screenplay [O], Film Editing, Production Design, Costume Design
  • Joker (2019, 92nd): Picture, Directing, Actor (Joaquin Phoenix) [O], Adapted Screenplay, Original Score [O], Film Editing, Cinematography, Costume Design, Costume Design, Makeup & Hairstyling, Sound Mixing, Sound Film Editing
  • Judy (2019, 92nd): Actress (Renee Zellweger) [O], Makeup & Hairstyling
  • The Lighthouse (2019, 92nd): Cinematography
  • The Lion King (2019, 92nd): Visual Effects
  • Maleficent: Mistress of Evil (2019, 92nd): Makeup & Hairstyling
  • Once Upon a Time… in Hollywood (2019, 92nd): Picture, Directing, Actor (Leonardo DiCaprio), Supporting Actor (Brad Pitt) [O], Original Screenplay, Cinematography, Production Design, Costume Design, Costume Design, Sound Mixing, Sound Film Editing
  • Pain and Glory (2019, 92nd): Actor (Antonio Banderas), International Film
  • Parasite (2019, 92nd): Picture [O], Directing [O], Original Screenplay [O], Film Editing, Production Design, International Film [O]
  • Toy Story 4 (2019, 92nd): Animated Feature [O], Original Song (“I Can’t Let You Throw Yourself Away”)

10 Years Ago: The Weekend of Oct. 31-Nov. 2, 2014

Weekend Box Office:

  1. Nightcrawler (2014, 87th) – $10,441,000 ($10,441,000 total) {week 1}
  2. Gone Girl (2014, 87th) – $8,480,992 ($136,282,506 total) {week 5}
  3. The Judge (2014, 87th) – $3,364,195 ($39,513,928 total) {week 4}
  4. Birdman (2014, 87th) – $2,390,377 ($4,884,635 total) {week 3}
  5. The Boxtrolls (2014, 87th) – $786,168 ($48,607,705 total) {week 6}
  6. Guardians of the Galaxy (2014, 87th) – $563,687 ($329,390,224 total) {week 14}
  7. Whiplash (2014, 87th) – $256,627 ($1,092,393 total) {week 4}
  8. CitizenFour (2014, 87th) – $193,957 ($375,085 total) {week 2}
  9. How to Train Your Dragon 2 (2014, 87th) – $89,109 ($176,706,379 total) {week 21}
  10. Maleficent (2014, 87th) – $78,011 ($241,200,085 total) {week 23}
  11. The Tale of the Princess Kaguya (2014, 87th) – $73,832 ($247,442 total) {week 3}
  12. Dawn of the Planet of the Apes (2014, 87th) – $45,178 ($208,429,999 total) {week 17}
  13. Boyhood (2014, 87th) – $34,887 ($23,860,413 total) {week 17}
  14. Glen Campbell…I’ll Be Me (2014, 87th) – $27,930 ($137,495 total) {week 2}
  15. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $7,383 ($116,207 total) {week 5}
  16. Last Days in Vietnam (2014, 87th) – $7,600 ($408,700 total) {week 9}

Weekend Box Office (Adjusted for Inflation):

  1. Nightcrawler (2014, 87th) – $13,776,497 ($13,776,497 total)
  2. Gone Girl (2014, 87th) – $11,190,342 ($179,819,512 total)
  3. The Judge (2014, 87th) – $4,438,926 ($52,137,105 total)
  4. Birdman (2014, 87th) – $3,154,010 ($6,445,088 total)
  5. The Boxtrolls (2014, 87th) – $1,037,318 ($64,135,993 total)
  6. Guardians of the Galaxy (2014, 87th) – $743,763 ($434,617,701 total)
  7. Whiplash (2014, 87th) – $338,609 ($1,441,370 total)
  8. CitizenFour (2014, 87th) – $255,919 ($494,910 total)
  9. How to Train Your Dragon 2 (2014, 87th) – $117,576 ($233,157,254 total)
  10. Maleficent (2014, 87th) – $102,933 ($318,254,213 total)
  11. The Tale of the Princess Kaguya (2014, 87th) – $97,418 ($326,490 total)
  12. Dawn of the Planet of the Apes (2014, 87th) – $59,611 ($275,015,348 total)
  13. Boyhood (2014, 87th) – $46,032 ($31,482,895 total)
  14. Glen Campbell…I’ll Be Me (2014, 87th) – $36,853 ($181,419 total)
  15. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $9,742 ($153,331 total)
  16. Last Days in Vietnam (2014, 87th) – $10,028 ($539,264 total)

Oscar Details:

  • The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th): Makeup & Hairstyling
  • Birdman (2014, 87th): Picture [O], Directing [O], Actor (Michael Keaton), Supporting Actor (Edward Norton), Supporting Actress (Emma Stone), Origianl Screenplay [O], Cinematography [O], Sound Mixing, Sound Film Editing
  • The Boxtrolls (2014, 87th): Animated Feature
  • Boyhood (2014, 87th): Picture, Directing, Supporting Actor (Ethan Hawke), Supporting Actress (Patricia Arquette) [O], Original Screenplay, Film Editing
  • CitizenFour (2014, 87th): Documentary Feature [O]
  • Dawn of the Planet of the Apes (2014, 87th): Visual Effects
  • Glen Campbell…I’ll Be Me (2014, 87th): Original Song (“I’m Not Gonna Miss You”)
  • Gone Girl (2014, 87th): Actress (Rosamund Pike)
  • Guardians of the Galaxy (2014, 87th): Makeup and Hairstyling, Visual Effects
  • How to Train Your Dragon 2 (2014, 87th): Animated Feature
  • The Judge (2014, 87th): Supporting Actor (Robert Duvall)
  • Last Days in Vietnam (2014, 87th): Documentary Feature
  • Maleficent (2014, 87th): Costume Design
  • Nightcrawler (2014, 87th): Original Screenplay
  • The Tale of the Princess Kaguya (2014, 87th): Animated Feature
  • Whiplash (2014, 87th): Picture, Supporting Actor (J.K. Simmons) [O], Adapted Screenplay, Film Editing [O], Sound Mixing [O]

15 Years Ago: The Weekend of Oct. 30-Nov. 1, 2009

Weekend Box Office:

  1. A Serious Man (2009, 82nd) – $1,036,396 ($4,595,629 total) {week 5}
  2. An Education (2009, 82nd) – $467,376 ($1,537,993 total) {week 4}
  3. Coco Before Chanel (2009, 82nd) – $322,211 ($2,392,343 total) {week 6}
  4. Bright Star (2009, 82nd) – $132,684 ($4,121,818 total) {week 7}
  5. Inglourious Basterds (2009, 82nd) – $114,162 ($119,596,251 total) {week 11}
  6. Julie & Julia (2009, 82nd) – $106,529 ($93,486,212 total) {week 13}
  7. District 9 (2009, 82nd) – $82,319 ($115,646,235 total) {week 12}
  8. Up (2009, 82nd) – $46,268 ($292,979,556 total) {week 23}
  9. Departures (2008, 81st) – $7,959 ($1,465,987 total) {week 23}
  10. The Baader Meinhof Complex (2008, 81st) – $3,376 ($452,149 total) {week 11}
  11. The Cove (2009, 82nd) – $1,626 ($838,396 total) {week 14}
  12. Food, Inc. (2009, 82nd) – $444 ($4,410,116 total) {week 21}
  13. Il Divo (2009, 82nd) – $329 ($237,577 total) {week 27}

Weekend Box Office (Adjusted for Inflation):

  1. A Serious Man (2009, 82nd) – $1,489,647 ($6,605,451 total)
  2. An Education (2009, 82nd) – $671,775 ($2,210,609 total)
  3. Coco Before Chanel (2009, 82nd) – $463,125 ($3,438,594 total)
  4. Bright Star (2009, 82nd) – $190,711 ($5,924,426 total)
  5. Inglourious Basterds (2009, 82nd) – $164,089 ($171,899,678 total)
  6. Julie & Julia (2009, 82nd) – $153,118 ($134,370,849 total)
  7. District 9 (2009, 82nd) – $118,320 ($166,222,188 total)
  8. Up (2009, 82nd) – $66,503 ($421,109,282 total)
  9. Departures (2008, 81st) – $11,440 ($2,107,112 total)
  10. The Baader Meinhof Complex (2008, 81st) – $4,852 ($649,889 total)
  11. The Cove (2009, 82nd) – $2,337 ($1,205,055 total)
  12. Food, Inc. (2009, 82nd) – $638 ($6,338,807 total)
  13. Il Divo (2009, 82nd) – $473 ($341,477 total)

Oscar Details:

  • The Baader Meinhof Complex (2008, 81st): Foreign Language Film
  • Bright Star (2009, 82nd): Costume Design
  • Coco Before Chanel (2009, 82nd): Costume Design
  • The Cove (2009, 82nd): Documentary Feature
  • Departures (2008, 81st): Foreign Language Film [O]
  • District 9 (2009, 82nd): Picture, Adapted Screenplay, Film Editing, Visual Effects
  • Il Divo (2009, 82nd): Makeup
  • An Education (2009, 82nd): Picture, Actress (Carey Mulligan), Adapted Screenplay
  • Food, Inc. (2009, 82nd): Documentary Feature
  • Inglourious Basterds (2009, 82nd): Picture, Director, Supporting Actor (Christoph Waltz) [O], Original Screenplay, Film Editing, Cinematography, Sound Mixing, Sound Film Editing
  • Julie & Julia (2009, 82nd): Actress (Meryl Streep)
  • A Serious Man (2009, 82nd): Picture, Original Screenplay
  • Up (2009, 82nd): Picture, Animated Feature [O], Original Screenplay, Original Score [O], Sound Film Editing

20 Years Ago: The Weekend of Oct. 29-31, 2004

Weekend Box Office:

  1. Ray (2004, 77th) – $20,039,730 ($20,039,730 total) {week 1}
  2. Shark Tale (2004, 77th) – $7,502,096 ($146,859,079 total) {week 5}
  3. The Motorcycle Diaries (2004, 77th) – $991,229 ($9,301,385 total) {week 6}
  4. Sideways (2004, 77th) – $404,605 ($710,076 total) {week 2}
  5. Being Julia (2004, 77th) – $305,324 ($793,947 total) {week 3}
  6. Vera Drake (2004, 77th) – $297,553 ($788,198 total) {week 4}
  7. Spider-Man 2 (2004, 77th) – $134,674 ($373,068,126 total) {week 18}
  8. Hero (2002, 75th) – $85,667 ($53,242,836 total) {week 1}
  9. I, Robot (2004, 77th) – $85,442 ($144,368,486 total) {week 16}
  10. The Village (2004, 77th) – $71,140 ($114,034,203 total) {week 14}
  11. Maria Full of Grace (2004, 77th) – $42,282 ($6,462,472 total) {week 16}
  12. Harry Potter and the Prisoner of Azkaban (2004, 77th) – $31,662 ($249,358,727 total) {week 22}
  13. Zelary (2003, 76th) – $18,079 ($223,072 total) {week 7}

Weekend Box Office (Adjusted for Inflation):

  1. Ray (2004, 77th) – $34,787,164 ($34,787,164 total)
  2. Shark Tale (2004, 77th) – $13,022,962 ($254,934,118 total)
  3. The Motorcycle Diaries (2004, 77th) – $1,720,684 ($16,146,366 total)
  4. Sideways (2004, 77th) – $702,358 ($1,232,628 total)
  5. Being Julia (2004, 77th) – $530,015 ($1,378,220 total)
  6. Vera Drake (2004, 77th) – $516,525 ($1,368,241 total)
  7. Spider-Man 2 (2004, 77th) – $233,782 ($647,612,625 total)
  8. Hero (2002, 75th) – $148,710 ($92,424,762 total)
  9. I, Robot (2004, 77th) – $148,320 ($250,610,673 total)
  10. The Village (2004, 77th) – $123,493 ($197,953,093 total)
  11. Maria Full of Grace (2004, 77th) – $73,398 ($11,218,269 total)
  12. Harry Potter and the Prisoner of Azkaban (2004, 77th) – $54,962 ($432,864,264 total)
  13. Zelary (2003, 76th) – $31,384 ($387,233 total)

Oscar Details:

  • Being Julia (2004, 77th): Actress (Annette Bening)
  • Harry Potter and the Prisoner of Azkaban (2004, 77th): Original Score, Visual Effects
  • Hero (2002, 75th): Foreign Language Film
  • I, Robot (2004, 77th): Visual Effects
  • Maria Full of Grace (2004, 77th): Actress (Catalina Sandino Moreno)
  • The Motorcycle Diaries (2004, 77th): Adapted Screenplay, Original Song (“Al Otro Lado del Rio”) [O]
  • Ray (2004, 77th): Picture, Director, Actor (Jamie Foxx) [O], Film Editing, Costume Design, Sound Mixing [O]
  • Shark Tale (2004, 77th): Animated Feature
  • Sideways (2004, 77th): Picture, Director, Supporting Actor (Thomas Haden Church), Supporting Actress (Virginia Madsen), Adapted Screenplay [O]
  • Spider-Man 2 (2004, 77th): Sound Mixing, Sound Film Editing, Visual Effects [O]
  • Vera Drake (2004, 77th): Director, Actress (Imelda Staunton), Original Screenplay
  • The Village (2004, 77th): Original Score
  • Zelary (2003, 76th): Foreign Language Film

25 Years Ago: The Weekend of Oct. 29-31, 1999

Weekend Box Office:

  1. American Beauty (1999, 72nd) – $3,779,747 ($54,106,032 total) {week 7}
  2. Music of the Heart (1999, 72nd) – $3,653,281 ($3,653,281 total) {week 1}
  3. Fight Club (1999, 72nd) – $3,296,137 ($27,659,756 total) {week 3}
  4. The Sixth Sense (1999, 72nd) – $3,200,961 ($259,835,832 total) {week 13}
  5. Being John Malkovich (1999, 72nd) – $637,721 ($637,721 total) {week 1}
  6. The Straight Story (1999, 72nd) – $372,733 ($863,769 total) {week 3}
  7. Boys Don’t Cry (1999, 72nd) – $257,330 ($975,059 total) {week 4}
  8. Star Wars: Episode I – The Phantom Menace (1999, 72nd) – $222,596 ($427,607,869 total) {week 24}
  9. Buena Vista Social Club (1999, 72nd) – $99,028 ($6,230,440 total) {week 22}
  10. The Red Violin (1999, 72nd) – $62,037 ($9,877,822 total) {week 42}
  11. Tarzan (1999, 72nd) – $40,661 ($170,445,708 total) {week 20}

Weekend Box Office (Adjusted for Inflation):

  1. American Beauty (1999, 72nd) – $8,020,802 ($114,815,556 total)
  2. Music of the Heart (1999, 72nd) – $7,752,435 ($7,752,435 total)
  3. Fight Club (1999, 72nd) – $6,994,558 ($58,695,309 total)
  4. The Sixth Sense (1999, 72nd) – $6,792,590 ($551,383,911 total)
  5. Being John Malkovich (1999, 72nd) – $1,353,274 ($1,353,274 total)
  6. The Straight Story (1999, 72nd) – $790,957 ($1,832,959 total)
  7. Boys Don’t Cry (1999, 72nd) – $546,066 ($2,069,121 total)
  8. Star Wars: Episode I – The Phantom Menace (1999, 72nd) – $472,359 ($907,404,100 total)
  9. Buena Vista Social Club (1999, 72nd) – $210,142 ($13,221,288 total)
  10. The Red Violin (1999, 72nd) – $131,645 ($20,961,205 total)
  11. Tarzan (1999, 72nd) – $86,285 ($361,693,845 total)

Oscar Details:

  • American Beauty (1999, 72nd): Picture [O], Director [O], Actor (Kevin Spacey) [O], Actress (Annette Bening), Original Screenplay, Original Score, Film Editing, Cinematography
  • Being John Malkovich (1999, 72nd): Director, Supporting Actress (Catherine Keener), Original Screenplay
  • Boys Don’t Cry (1999, 72nd): Actress (Hilary Swank) [O], Supporting Actress (Chloe Sevigny)
  • Buena Vista Social Club (1999, 72nd): Documentary Feature
  • Fight Club (1999, 72nd): Sound Effects
  • Music of the Heart (1999, 72nd): Actress, Original Song (“Music of My Heart”)
  • The Red Violin (1999, 72nd): Original Score [O]
  • The Sixth Sense (1999, 72nd): Picture, Director, Supporting Actor (Haley Joel Osment), Supporting Actress (Toni Collette), Original Screenplay, Film Editing
  • Star Wars: Episode I – The Phantom Menace (1999, 72nd): Sound, Sound Effects, Visual Effects
  • The Straight Story (1999, 72nd): Actor (Richard Farnsworth)
  • Tarzan (1999, 72nd): Original Song (“You’ll Be In My Heart”)

30 Years Ago: The Weekend of Nov. 4-6, 1994

Weekend Box Office:

  1. Mary Shelley’s Frankenstein (1994, 67th) – $11,212,889 ($11,212,889 total) {week 1}
  2. Pulp Fiction (1994, 67th) – $5,142,126 ($38,145,544 total) {week 4}
  3. Forrest Gump (1994, 67th) – $1,976,494 ($288,920,473 total) {week 18}
  4. Bullets Over Broadway (1994, 67th) – $1,393,709 ($2,275,553 total) {week 3}
  5. The Shawshank Redemption (1994, 67th) – $1,201,378 ($14,210,084 total) {week 7}

Weekend Box Office (Adjusted for Inflation):

  1. Mary Shelley’s Frankenstein (1994, 67th) – $28,917,451 ($28,917,451 total)
  2. Pulp Fiction (1994, 67th) – $13,261,272 ($98,375,350 total)
  3. Forrest Gump (1994, 67th) – $5,097,274 ($745,110,694 total)
  4. Bullets Over Broadway (1994, 67th) – $3,594,302 ($5,868,531 total)
  5. The Shawshank Redemption (1994, 67th) – $3,098,291 ($36,647,059 total)

Oscar Details:

  • Bullets Over Broadway (1994, 67th): Director, Supporting Actor (Chazz Palminteri), Supporting Actress (Meg Tilly, Dianne Wiest [O]), Original Screenplay, Art Direction, Costume Design
  • Forrest Gump (1994, 67th): Picture [O], Director [O], Actor (Tom Hanks) [O], Supporting Actor (Gary Sinise), Adapted Screenplay [O], Original Score, Film Editing [O], Cinematography, Art Direction, Makeup, Sound, Sound Effects, Visual Effects [O]
  • Mary Shelley’s Frankenstein (1994, 67th): Makeup
  • Pulp Fiction (1994, 67th): Picture, Director, Actor (John Travolta), Supporting Actor (Samuel L. Jackson), Supporting Actress (Uma Thurman), Original Screenplay [O], Film Editing
  • The Shawshank Redemption (1994, 67th): Picture, Actor (Morgan Freeman), Adapted Screenplay, Original Score, Film Editing, Cinematography, Sound

35 Years Ago: The Weekend of Nov. 3-5, 1989

Weekend Box Office:

  1. The Bear (1989, 62nd) – $5,069,295 ($9,929,361 total) {week 2}
  2. Crimes and Misdemeanors (1989, 62nd) – $2,644,424 ($6,227,221 total) {week 4}
  3. The Fabulous Baker Boys (1989, 62nd) – $1,619,875 ($12,049,351 total) {week 4}
  4. Black Rain (1989, 62nd) – $1,565,656 ($40,892,166 total) {week 7}
  5. Parenthood (1989, 62nd) – $966,600 ($91,737,460 total) {week 14}
  6. Batman (1989, 62nd) – $826,415 ($250,003,913 total) {week 20}
  7. Dad (1989, 62nd) – $714,225 ($1,473,406 total) {week 2}
  8. For All Mankind (1989, 62nd) – $33,777 ($38,510 total) {week 1}

Weekend Box Office (Adjusted for Inflation):

  1. The Bear (1989, 62nd) – $13,764,987 ($26,961,842 total)
  2. Crimes and Misdemeanors (1989, 62nd) – $7,180,577 ($16,909,179 total)
  3. The Fabulous Baker Boys (1989, 62nd) – $4,398,552 ($32,718,389 total)
  4. Black Rain (1989, 62nd) – $4,251,328 ($111,037,166 total)
  5. Parenthood (1989, 62nd) – $2,624,672 ($249,100,710 total)
  6. Batman (1989, 62nd) – $2,244,019 ($678,851,935 total)
  7. Dad (1989, 62nd) – $1,939,382 ($4,000,835 total)
  8. For All Mankind (1989, 62nd) – $91,717 ($104,569 total)

Oscar Details:

  • Batman (1989, 62nd): Art Direction [O]
  • The Bear (1989, 62nd): Film Editing
  • Black Rain (1989, 62nd): Sound, Sound Effects
  • Crimes and Misdemeanors (1989, 62nd): Director, Supporting Actor (Martin Landau), Original Screenplay
  • Dad (1989, 62nd): Makeup
  • The Fabulous Baker Boys (1989, 62nd): Actress (Michelle Pfeiffer), Original Score, Film Editing, Cinematography
  • For All Mankind (1989, 62nd): Documentary Feature
  • Parenthood (1989, 62nd): Supporting Actress (Dianne Wiest), Original Song (“I Love To See You Smile”)

40 Years Ago: The Weekend of Nov. 2-4, 1984

Weekend Box Office:

  1. Places in the Heart (1984, 57th) – $2,532,800 ($19,679,440 total) {week 7}
  2. A Soldier’s Story (1984, 57th) – $2,140,140 ($11,546,133 total) {week 8}
  3. Ghostbusters (1984, 57th) – $1,058,105 ($214,191,229 total) {week 22}
  4. Amadeus (1984, 57th) – $887,477 ($7,519,419 total) {week 7}
  5. The Killing Fields (1984, 57th) – $32,181 ($32,181 total) {week 1}

Weekend Box Office (Adjusted for Inflation):

  1. Places in the Heart (1984, 57th) – $8,126,067 ($63,138,203 total)
  2. A Soldier’s Story (1984, 57th) – $6,866,283 ($37,043,843 total)
  3. Ghostbusters (1984, 57th) – $3,394,754 ($687,196,860 total)
  4. Amadeus (1984, 57th) – $2,847,322 ($24,124,803 total)
  5. The Killing Fields (1984, 57th) – $103,247 ($103,247 total)

Oscar Details:

  • Amadeus (1984, 57th): Picture [O], Director [O], Actor (F. Murray Abraham [O], Tom Hulce), Adapted Screenplay [O], Film Editing, Cinematography, Art Direction [O], Costume Design [O], Makeup [O], Sound [O]
  • Ghostbusters (1984, 57th): Original Song (“Ghostbusters”), Visual Effects
  • The Killing Fields (1984, 57th): Picture, Director, Actor (Sam Waterston), Supporting Actor (Haing S. Ngor) [O], Adapted Screenplay, Film Editing [O], Cinematography [O]
  • Places in the Heart (1984, 57th): Picture, Director, Actress (Sally Field) [O], Supporting Actor (John Malkovich), Supporting Actress (Linsday Crouse), Original Screenplay [O], Costume Design
  • A Soldier’s Story (1984, 57th): Picture, Supporting Actor (Adolph Caesar), Adapted Screenplay