Posted

in

by

Tags:


Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.

Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.

5 Years Ago: 2020

Weekend Box Office:

  1. The pandemic shut down theaters in March 2020. As such, the 2020 box office numbers won’t begin to update again until the beginning of September 2020.
  2. 10 Years Ago: The Weekend of May 8-10, 2015

    Weekend Box Office:

    1. Ex Machina (2015, 88th) – $3,510,224 ($15,762,012 total) {week 5}
    2. Cinderella (2015, 88th) – $1,681,560 ($196,273,979 total) {week 9}
    3. American Sniper (2014, 87th) – $290,741 ($349,324,606 total) {week 20}
    4. The Salt of the Earth (2014, 87th) – $87,000 ($829,000 total) {week 7}
    5. Wild Tales (2014, 87th) – $58,000 ($2,711,000 total) {week 12}
    6. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $31,524 ($278,483 total) {week 17}
    7. Tangerines (2014, 87th) – $15,369 ($60,483 total) {week 4}
    8. Big Hero 6 (2014, 87th) – $12,904 ($222,487,711 total) {week 27}
    9. The Imitation Game (2014, 87th) – $8,113 ($91,121,452 total) {week 24}
    10. The Hunting Ground (2015, 88th) – $4,500 ($362,021 total) {week 11}
    11. Song of the Sea (2014, 87th) – $3,190 ($851,623 total) {week 21}

    Weekend Box Office (Adjusted for Inflation):

    1. Ex Machina (2015, 88th) – $4,709,446 ($21,146,899 total)
    2. Cinderella (2015, 88th) – $2,256,043 ($263,328,434 total)
    3. American Sniper (2014, 87th) – $390,069 ($468,666,820 total)
    4. The Salt of the Earth (2014, 87th) – $116,722 ($1,112,217 total)
    5. Wild Tales (2014, 87th) – $77,815 ($3,637,178 total)
    6. The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th) – $42,294 ($373,623 total)
    7. Tangerines (2014, 87th) – $20,620 ($81,146 total)
    8. Big Hero 6 (2014, 87th) – $17,312 ($298,497,747 total)
    9. The Imitation Game (2014, 87th) – $10,885 ($122,251,912 total)
    10. The Hunting Ground (2015, 88th) – $6,037 ($485,701 total)
    11. Song of the Sea (2014, 87th) – $4,280 ($1,142,569 total)

    Oscar Details:

    • The 100-Year-Old Man Who Climbed Out the Window and Disappeared (2015, 88th): Makeup & Hairstyling
    • American Sniper (2014, 87th): Picture, Actor (Bradley Cooper), Adapted Screenplay, Film Editing, Sound Mixing, Sound Film Editing [O]
    • Big Hero 6 (2014, 87th): Animated Feature [O]
    • Cinderella (2015, 88th): Costume Design
    • Ex Machina (2015, 88th): Original Screenplay, Visual Effects [O]
    • The Hunting Ground (2015, 88th): Original Song (“Til It Happens to You”)
    • The Imitation Game (2014, 87th): Picture, Directing, Actor (Benedict Cumberbatch), Supporting Actress (Keira Knightley), Adapted Screenplay [O], Original Score, Film Editing, Production Design
    • The Salt of the Earth (2014, 87th): Documentary Feature
    • Song of the Sea (2014, 87th): Animated Feature
    • Tangerines (2014, 87th): Foreign Language Film
    • Wild Tales (2014, 87th): Foreign Language Film

    15 Years Ago: The Weekend of May 7-9, 2010

    Weekend Box Office:

    1. How to Train Your Dragon (2010, 83rd) – $6,680,374 ($201,013,867 total) {week 7}
    2. Alice in Wonderland (2010, 83rd) – $712,721 ($330,857,949 total) {week 10}
    3. Avatar (2009, 82nd) – $425,085 ($747,946,415 total) {week 21}
    4. The Secret in Their Eyes (2009, 82nd) – $384,191 ($1,573,019 total) {week 4}
    5. Exit Through the Gift Shop (2010, 83rd) – $191,989 ($932,497 total) {week 4}
    6. Crazy Heart (2009, 82nd) – $37,025 ($39,397,065 total) {week 21}
    7. A Prophet (2009, 82nd) – $18,619 ($2,000,849 total) {week 11}
    8. The Secret of Kells (2009, 82nd) – $16,784 ($429,741 total) {week 10}
    9. The Last Station (2009, 82nd) – $15,312 ($6,569,238 total) {week 17}
    10. The Blind Side (2009, 82nd) – $9,807 ($255,944,818 total) {week 25}
    11. Ajami (2009, 82nd) – $7,743 ($568,189 total) {week 14}
    12. The Most Dangerous Man in America (2009, 82nd) – $7,189 ($423,411 total) {week 15}
    13. The Messenger (2009, 82nd) – $4,222 ($1,108,684 total) {week 26}
    14. The Imaginarium of Doctor Parnassus (2009, 82nd) – $3,017 ($7,682,710 total) {week 20}
    15. The White Ribbon (2009, 82nd) – $2,416 ($2,215,908 total) {week 19}

    Weekend Box Office (Adjusted for Inflation):

    1. How to Train Your Dragon (2010, 83rd) – $9,576,049 ($288,145,353 total)
    2. Alice in Wonderland (2010, 83rd) – $1,021,657 ($474,271,661 total)
    3. Avatar (2009, 82nd) – $609,342 ($1,072,151,325 total)
    4. The Secret in Their Eyes (2009, 82nd) – $550,722 ($2,254,860 total)
    5. Exit Through the Gift Shop (2010, 83rd) – $275,209 ($1,336,697 total)
    6. Crazy Heart (2009, 82nd) – $53,074 ($56,474,120 total)
    7. A Prophet (2009, 82nd) – $26,690 ($2,868,137 total)
    8. The Secret of Kells (2009, 82nd) – $24,059 ($616,017 total)
    9. The Last Station (2009, 82nd) – $21,949 ($9,416,740 total)
    10. The Blind Side (2009, 82nd) – $14,058 ($366,886,678 total)
    11. Ajami (2009, 82nd) – $11,099 ($814,476 total)
    12. The Most Dangerous Man in America (2009, 82nd) – $10,305 ($606,943 total)
    13. The Messenger (2009, 82nd) – $6,052 ($1,589,254 total)
    14. The Imaginarium of Doctor Parnassus (2009, 82nd) – $4,325 ($11,012,858 total)
    15. The White Ribbon (2009, 82nd) – $3,463 ($3,176,416 total)

    Oscar Details:

    • Ajami (2009, 82nd): Foreign Language Film
    • Alice in Wonderland (2010, 83rd): Art Direction [O], Costume Design [O], Visual Effects
    • Avatar (2009, 82nd): Picture, Director, Original Score, Film Editing, Cinematography [O], Art Direction [O], Sound Mixing, Sound Film Editing, Visual Effects [O]
    • The Blind Side (2009, 82nd): Picture, Actress (Sandra Bullock) [O]
    • Crazy Heart (2009, 82nd): Actor (Jeff Bridges) [O], Supporting Actress (Maggie Gyllenhaal), Original Song (“The Weary Kind”) [O]
    • Exit Through the Gift Shop (2010, 83rd): Documentary Feature
    • How to Train Your Dragon (2010, 83rd): Animated Feature, Original Score
    • The Imaginarium of Doctor Parnassus (2009, 82nd): Art Direction, Costume Design
    • The Last Station (2009, 82nd): Actress (Helen Mirren), Supporting Actor (Christopher Plummer)
    • The Messenger (2009, 82nd): Supporting Actor (Woody Harrelson), Original Screenplay
    • The Most Dangerous Man in America (2009, 82nd): Documentary Feature
    • A Prophet (2009, 82nd): Foreign Language Film
    • The Secret in Their Eyes (2009, 82nd): Foreign Language Film
    • The Secret of Kells (2009, 82nd): Animated Feature
    • The White Ribbon (2009, 82nd): Cinematography, Foreign Language Film

    20 Years Ago: The Weekend of May 13-15, 2005

    Weekend Box Office:

    1. Crash (2005, 78th) – $7,021,391 ($19,614,256 total) {week 2}
    2. Enron: The Smartest Guys in the Room (2005, 78th) – $372,405 ($1,608,707 total) {week 4}
    3. Million Dollar Baby (2004, 77th) – $188,348 ($100,156,381 total) {week 22}
    4. Downfall (2004, 77th) – $86,503 ($5,246,856 total) {week 13}
    5. The Aviator (2004, 77th) – $30,128 ($102,563,679 total) {week 22}
    6. Born Into Brothels (2004, 77th) – $28,766 ($3,370,574 total) {week 19}
    7. The Sea Inside (2004, 77th) – $11,803 ($2,086,345 total) {week 22}
    8. The Chorus (2004, 77th) – $3,153 ($1,534,383 total) {week 18}
    9. Sideways (2004, 77th) – $2,110 ($71,502,303 total) {week 30}

    Weekend Box Office (Adjusted for Inflation):

    1. Crash (2005, 78th) – $12,388,757 ($34,607,993 total)
    2. Enron: The Smartest Guys in the Room (2005, 78th) – $657,083 ($2,838,452 total)
    3. Million Dollar Baby (2004, 77th) – $332,327 ($176,718,981 total)
    4. Downfall (2004, 77th) – $152,629 ($9,257,713 total)
    5. The Aviator (2004, 77th) – $53,159 ($180,966,491 total)
    6. Born Into Brothels (2004, 77th) – $50,756 ($5,947,144 total)
    7. The Sea Inside (2004, 77th) – $20,826 ($3,681,211 total)
    8. The Chorus (2004, 77th) – $5,563 ($2,707,312 total)
    9. Sideways (2004, 77th) – $3,723 ($126,160,850 total)

    Oscar Details:

    • The Aviator (2004, 77th): Picture, Director, Actor (Leonardo DiCaprio), Supporting Actor (Alan Alda), Supporting Actress (Cate Blanchett) [O], Original Screenplay, Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Sound Mixing
    • Born Into Brothels (2004, 77th): Documentary Feature
    • The Chorus (2004, 77th): Original Song (“Look To Your Path”), Foreign Language Film
    • Crash (2005, 78th): Picture [O], Directing, Supporting Actor (Matt Dillon), Original Screenplay [O], Original Song (“In the Deep”), Film Editing [O]
    • Downfall (2004, 77th): Foreign Language Film
    • Enron: The Smartest Guys in the Room (2005, 78th): Documentary Feature
    • Million Dollar Baby (2004, 77th): Picture [O], Director [O], Actor (Clint Eastwood), Actress (Hilary Swank) [O], Supporting Actor (Morgan Freeman) [O], Adapted Screenplay, Film Editing
    • The Sea Inside (2004, 77th): Makeup, Foreign Language Film [O]
    • Sideways (2004, 77th): Picture, Director, Supporting Actor (Thomas Haden Church), Supporting Actress (Virginia Madsen), Adapted Screenplay [O]

    25 Years Ago: The Weekend of May 12-14, 2000

    Weekend Box Office:

    1. Gladiator (2000, 73rd) – $24,645,129 ($73,661,465 total) {week 2}
    2. U-571 (2000, 73rd) – $5,738,765 ($57,828,485 total) {week 4}
    3. Erin Brockovich (2000, 73rd) – $1,722,120 ($118,502,260 total) {week 9}
    4. American Beauty (1999, 72nd) – $307,772 ($129,357,883 total) {week 35}
    5. Toy Story 2 (1999, 72nd) – $154,186 ($244,793,235 total) {week 26}
    6. East-West (1999, 72nd) – $143,078 ($843,071 total) {week 6}
    7. The Cider House Rules (1999, 72nd) – $67,103 ($56,818,153 total) {week 23}
    8. Bicentennial Man (1999, 72nd) – $37,281 ($58,147,293 total) {week 22}

    Weekend Box Office (Adjusted for Inflation):

    1. Gladiator (2000, 73rd) – $51,713,619 ($154,566,080 total)
    2. U-571 (2000, 73rd) – $12,041,824 ($121,343,259 total)
    3. Erin Brockovich (2000, 73rd) – $3,613,576 ($248,656,876 total)
    4. American Beauty (1999, 72nd) – $645,807 ($271,435,558 total)
    5. Toy Story 2 (1999, 72nd) – $323,533 ($513,657,048 total)
    6. East-West (1999, 72nd) – $300,225 ($1,769,041 total)
    7. The Cider House Rules (1999, 72nd) – $140,804 ($119,223,249 total)
    8. Bicentennial Man (1999, 72nd) – $78,228 ($122,012,223 total)

    Oscar Details:

    • American Beauty (1999, 72nd): Picture [O], Director [O], Actor (Kevin Spacey) [O], Actress (Annette Bening), Original Screenplay, Original Score, Film Editing, Cinematography
    • Bicentennial Man (1999, 72nd): Makeup
    • The Cider House Rules (1999, 72nd): Picture, Director, Supporting Actor (Michael Caine) [O], Original Screenplay [O], Original Score, Film Editing, Art Direction
    • East-West (1999, 72nd): Foreign Language Film
    • Erin Brockovich (2000, 73rd): Picture, Directing, Actress (Julia Roberts) [O], Supporting Actor (Albert Finney), Original Screenplay
    • Gladiator (2000, 73rd): Picture [O], Directing, Actor (Russell Crowe) [O], Supporting Actor (Joaquin Phoenix) [O], Original Screenplay, Original Score, Film Editing, Cinematography, Art Direction, Costume Design [O], Sound [O], Visual Effects [O]
    • Toy Story 2 (1999, 72nd): Original Song (“When She Loved Me”)
    • U-571 (2000, 73rd): Sound, Sound Film Editing [O]

    30 Years Ago: The Weekend of May 12-14, 1995

    Weekend Box Office:

    1. Crimson Tide (1995, 68th) – $18,612,190 ($18,612,190 total) {week 1}
    2. My Family, Mi Familia (1995, 68th) – $1,621,695 ($5,045,016 total) {week 2}
    3. Rob Roy (1995, 68th) – $1,199,671 ($28,759,638 total) {week 6}
    4. A Little Princess (1995, 68th) – $28,612 ($28,612 total) {week 1}

    Weekend Box Office (Adjusted for Inflation):

    1. Crimson Tide (1995, 68th) – $48,391,694 ($48,391,694 total)
    2. My Family, Mi Familia (1995, 68th) – $4,216,407 ($13,117,042 total)
    3. Rob Roy (1995, 68th) – $3,119,145 ($74,775,059 total)
    4. A Little Princess (1995, 68th) – $74,391 ($74,391 total)

    Oscar Details:

    • Crimson Tide (1995, 68th): Film Editing, Sound, Sound Effects Film Editing
    • A Little Princess (1995, 68th): Cinematography, Art Direction
    • My Family, Mi Familia (1995, 68th): Makeup
    • Rob Roy (1995, 68th): Supporting Actor (Tim Roth)

    35 Years Ago: The Weekend of May 11-13, 1990

    Weekend Box Office:

    1. Pretty Woman (1990, 63rd) – $4,594,013 ($100,562,962 total) {week 8}
    2. The Hunt for Red October (1990, 63rd) – $2,208,875 ($105,488,098 total) {week 11}
    3. Driving Miss Daisy (1989, 62nd) – $1,044,626 ($100,046,090 total) {week 22}
    4. Longtime Companion (1990, 63rd) – $50,525 ($50,525 total) {week 1}
    5. Pathfinder (1987, 60th) – $3,950 ($3,950 total) {week 1}

    Weekend Box Office (Adjusted for Inflation):

    1. Pretty Woman (1990, 63rd) – $12,283,283 ($268,881,111 total)
    2. The Hunt for Red October (1990, 63rd) – $5,905,999 ($282,049,737 total)
    3. Driving Miss Daisy (1989, 62nd) – $2,793,078 ($267,499,120 total)
    4. Longtime Companion (1990, 63rd) – $135,092 ($135,092 total)
    5. Pathfinder (1987, 60th) – $10,561 ($10,561 total)

    Oscar Details:

    • Driving Miss Daisy (1989, 62nd): Picture [O], Actor (Morgan Freeman), Actress (Jessica Tandy) [O], Supporting Actor (Dan Aykroyd), Adapted Screenplay [O], Film Editing, Art Direction, Costume Design, Makeup [O]
    • The Hunt for Red October (1990, 63rd): Film Editing, Sound, Sound Effects Film Editing [O]
    • Longtime Companion (1990, 63rd): Supporting Actor (Bruce Davison)
    • Pathfinder (1987, 60th): Foreign Language Film
    • Pretty Woman (1990, 63rd): Actress (Julia Roberts)

    40 Years Ago: The Weekend of May 10-12, 1985

    Weekend Box Office:

    1. Beverly Hills Cop (1984, 57th) – $1,385,694 ($212,233,719 total) {week 23}
    2. Mask (1985, 58th) – $1,366,813 ($37,314,022 total) {week 10}
    3. Ladyhawke (1985, 58th) – $1,161,909 ($14,416,447 total) {week 5}
    4. Witness (1985, 58th) – $918,490 ($58,895,610 total) {week 14}

    Weekend Box Office (Adjusted for Inflation):

    1. Beverly Hills Cop (1984, 57th) – $4,414,704 ($676,158,693 total)
    2. Mask (1985, 58th) – $4,354,551 ($118,879,321 total)
    3. Ladyhawke (1985, 58th) – $3,701,744 ($45,929,582 total)
    4. Witness (1985, 58th) – $2,926,232 ($187,636,436 total)

    Oscar Details:

    • Beverly Hills Cop (1984, 57th): Original Screenplay
    • Ladyhawke (1985, 58th): Sound, Sound Effects Film Editing
    • Mask (1985, 58th): Makeup [O]
    • Witness (1985, 58th): Picture, Directing, Actor (Harrison Ford), Original Screenplay [O], Original Score, Film Editing [O], Art Direction

    45 Years Ago: The Weekend of May 9-11, 1980

    Weekend Box Office:

    1. Kramer vs. Kramer (1979, 52nd) – $900,000 ($94,982,763 total) {week 21}

    Weekend Box Office (Adjusted for Inflation):

    1. Kramer vs. Kramer (1979, 52nd) – $3,784,015 ($399,351,320 total)

    Oscar Details:

    • Kramer vs. Kramer (1979, 52nd): Picture [O], Director [O], Actor (Dustin Hoffman) [O], Supporting Actor (Justin Henry), Supporting Actress (Meryl Streep) [O], Supporting Actress (Jane Alexander), Adapted Screenplay [O], Film Editing, Cinematography