Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated.

5 Years Ago: The Weekend of Jun. 1-3, 2018

Weekend Box Office:

  1. Solo: A Star Wars Story (2018, 91st) – $29,396,882 ($148,989,574 total) {week 2}
  2. Avengers: Infinity War (2018, 91st) – $10,507,279 ($643,006,211 total) {week 6}
  3. A Quiet Place (2018, 91st) – $1,771,171 ($183,520,369 total) {week 9}
  4. RBG (2018, 91st) – $1,060,087 ($7,835,946 total) {week 5}
  5. First Reformed (2018, 91st) – $421,447 ($1,023,243 total) {week 3}
  6. Ready Player One (2018, 91st) – $250,873 ($136,060,031 total) {week 10}
  7. Black Panther (2018, 91st) – $246,901 ($699,129,850 total) {week 16}
  8. Isle of Dogs (2018, 91st) – $140,901 ($31,406,348 total) {week 11}
  9. The Greatest Showman (2017, 90th) – $17,029 ($174,016,519 total) {week 24}

Weekend Box Office (Adjusted for Inflation):

  1. Solo: A Star Wars Story (2018, 91st) – $33,720,902 ($170,904,616 total)
  2. Avengers: Infinity War (2018, 91st) – $12,052,806 ($737,586,707 total)
  3. A Quiet Place (2018, 91st) – $2,031,695 ($210,514,584 total)
  4. RBG (2018, 91st) – $1,216,016 ($8,988,544 total)
  5. First Reformed (2018, 91st) – $483,438 ($1,173,753 total)
  6. Ready Player One (2018, 91st) – $287,774 ($156,073,252 total)
  7. Black Panther (2018, 91st) – $283,218 ($801,965,635 total)
  8. Isle of Dogs (2018, 91st) – $161,626 ($36,025,943 total)
  9. The Greatest Showman (2017, 90th) – $19,534 ($199,612,802 total)

Oscar Details:

  • Avengers: Infinity War (2018, 91st): Visual Effects
  • Black Panther (2018, 91st): Picture, Original Song (“All the Stars”), Original Score [O], Production Design [O], Costume Design [O], Sound Mixing, Sound Film Editing
  • First Reformed (2018, 91st): Original Screenplay
  • The Greatest Showman (2017, 90th): Original Song (“This Is Me”)
  • Isle of Dogs (2018, 91st): Animated Feature, Original Score
  • A Quiet Place (2018, 91st): Sound Film Editing
  • RBG (2018, 91st): Original Song (“I’ll Fight”), Documentary Feature
  • Ready Player One (2018, 91st): Visual Effects
  • Solo: A Star Wars Story (2018, 91st): Visual Effects

10 Years Ago: The Weekend of May 31-Jun. 2, 2013

Weekend Box Office:

  1. Star Trek: Into Darkness (2013, 86th) – $16,780,895 ($181,537,381 total) {week 3}
  2. Iron Man 3 (2013, 86th) – $8,442,451 ($385,187,736 total) {week 5}
  3. The Great Gatsby (2013, 86th) – $6,517,317 ($128,508,209 total) {week 4}
  4. The Croods (2013, 86th) – $665,624 ($180,588,685 total) {week 11}
  5. Before Midnight (2013, 86th) – $404,311 ($774,083 total) {week 2}
  6. Kon-Tiki (2012, 85th) – $140,512 ($897,137 total) {week 6}
  7. Life of Pi (2012, 85th) – $21,999 ($124,914,173 total) {week 28}
  8. No (2012, 85th) – $11,622 ($2,325,210 total) {week 16}
  9. Silver Linings Playbook (2012, 85th) – $8,132 ($132,088,910 total) {week 29}
  10. Searching for Sugar Man (2012, 85th) – $3,593 ($3,678,004 total) {week 45}
  11. The Gatekeepers (2012, 85th) – $3,091 ($2,405,742 total) {week 18}

Weekend Box Office (Adjusted for Inflation):

  1. Star Trek: Into Darkness (2013, 86th) – $21,569,539 ($233,341,406 total)
  2. Iron Man 3 (2013, 86th) – $10,851,613 ($495,106,008 total)
  3. The Great Gatsby (2013, 86th) – $8,377,117 ($165,179,678 total)
  4. The Croods (2013, 86th) – $855,568 ($232,121,987 total)
  5. Before Midnight (2013, 86th) – $519,686 ($994,978 total)
  6. Kon-Tiki (2012, 85th) – $180,609 ($1,153,147 total)
  7. Life of Pi (2012, 85th) – $28,277 ($160,560,038 total)
  8. No (2012, 85th) – $14,938 ($2,988,739 total)
  9. Silver Linings Playbook (2012, 85th) – $10,453 ($169,782,178 total)
  10. Searching for Sugar Man (2012, 85th) – $4,618 ($4,727,570 total)
  11. The Gatekeepers (2012, 85th) – $3,973 ($3,092,251 total)

Oscar Details:

  • Before Midnight (2013, 86th): Adapted Screenplay
  • The Croods (2013, 86th): Animated Feature
  • The Gatekeepers (2012, 85th): Documentary Feature
  • The Great Gatsby (2013, 86th): Production Design [O], Costume Design [O]
  • Iron Man 3 (2013, 86th): Visual Effects
  • Kon-Tiki (2012, 85th): Foreign Language Film
  • Life of Pi (2012, 85th): Picture, Directing [O], Adapted Screenplay, Original Song (“Pi’s Lullaby”), Original Score [O], Film Editing, Cinematography [O], Production Design, Sound Mixing, Sound Film Editing, Visual Effects [O]
  • No (2012, 85th): Foreign Language Film
  • Searching for Sugar Man (2012, 85th): Documentary Feature [O]
  • Silver Linings Playbook (2012, 85th): Picture, Directing, Actor (Bradley Cooper), Actress (Jennifer Lawrence) [O], Supporting Actor (Robert De Niro), Supporting Actress (Jacki Weaver), Adapted Screenplay, Film Editing
  • Star Trek: Into Darkness (2013, 86th): Visual Effects

15 Years Ago: The Weekend of May 30-Jun. 1, 2008

Weekend Box Office:

  1. Iron Man (2008, 81st) – $13,541,264 ($276,166,336 total) {week 5}
  2. The Visitor (2008, 81st) – $553,704 ($5,322,550 total) {week 8}
  3. The Counterfeiters (2007, 80th) – $80,161 ($5,154,980 total) {week 15}
  4. In Bruges (2008, 81st) – $18,184 ($7,672,112 total) {week 17}
  5. Juno (2007, 80th) – $5,025 ($143,472,771 total) {week 26}
  6. Beaufort (2007, 80th) – $380 ($101,299 total) {week 20}
  7. Taxi to the Dark Side (2007, 80th) – $243 ($274,661 total) {week 20}

Weekend Box Office (Adjusted for Inflation):

  1. Iron Man (2008, 81st) – $19,708,386 ($401,941,255 total)
  2. The Visitor (2008, 81st) – $805,878 ($7,746,608 total)
  3. The Counterfeiters (2007, 80th) – $116,669 ($7,502,722 total)
  4. In Bruges (2008, 81st) – $26,466 ($11,166,235 total)
  5. Juno (2007, 80th) – $7,314 ($208,814,827 total)
  6. Beaufort (2007, 80th) – $553 ($147,434 total)
  7. Taxi to the Dark Side (2007, 80th) – $354 ($399,750 total)

Oscar Details:

  • Beaufort (2007, 80th): Foreign Language Film
  • The Counterfeiters (2007, 80th): Foreign Language Film [O]
  • In Bruges (2008, 81st): Original Screenplay
  • Iron Man (2008, 81st): Sound Film Editing, Visual Effects
  • Juno (2007, 80th): Picture, Director, Actress (Ellen Page), Original Screenplay [O]
  • Taxi to the Dark Side (2007, 80th): Documentary Feature [O]
  • The Visitor (2008, 81st): Actor (Richard Jenkins)

20 Years Ago: The Weekend of May 30-Jun. 1, 2003

Weekend Box Office:

  1. Finding Nemo (2003, 76th) – $70,251,710 ($70,251,710 total) {week 1}
  2. A Mighty Wind (2003, 76th) – $664,465 ($15,405,570 total) {week 7}
  3. The Barbarian Invasions (2003, 76th) – $383,385 ($2,853,465 total) {week 4}
  4. Chicago (2002, 75th) – $265,251 ($168,649,886 total) {week 23}
  5. Spellbound (2002, 75th) – $230,528 ($707,048 total) {week 5}
  6. Winged Migration (2002, 75th) – $225,028 ($1,146,308 total) {week 7}
  7. Nowhere in Africa (2002, 75th) – $219,608 ($4,254,132 total) {week 13}
  8. The Lord of the Rings: The Two Towers (2002, 75th) – $89,444 ($338,955,859 total) {week 24}
  9. Capturing the Friedmans (2003, 76th) – $65,154 ($65,154 total) {week 1}
  10. Gangs of New York (2002, 75th) – $47,000 ($77,812,000 total) {week 23}
  11. The Pianist (2002, 75th) – $41,565 ($32,519,322 total) {week 23}
  12. The Man Without a Past (2002, 75th) – $33,233 ($648,569 total) {week 9}
  13. City of God (2003, 76th) – $31,499 ($4,241,714 total) {week 20}
  14. The Quiet American (2002, 75th) – $22,917 ($12,843,884 total) {week 28}
  15. Bowling for Columbine (2002, 75th) – $17,806 ($21,392,838 total) {week 34}
  16. Talk to Her (2002, 75th) – $3,712 ($9,279,732 total) {week 28}

Weekend Box Office (Adjusted for Inflation):

  1. Finding Nemo (2003, 76th) – $121,746,330 ($121,746,330 total)
  2. A Mighty Wind (2003, 76th) – $1,151,519 ($26,697,878 total)
  3. The Barbarian Invasions (2003, 76th) – $664,407 ($4,945,060 total)
  4. Chicago (2002, 75th) – $459,680 ($292,270,532 total)
  5. Spellbound (2002, 75th) – $399,505 ($1,225,315 total)
  6. Winged Migration (2002, 75th) – $389,974 ($1,986,554 total)
  7. Nowhere in Africa (2002, 75th) – $380,581 ($7,372,418 total)
  8. The Lord of the Rings: The Two Towers (2002, 75th) – $155,007 ($587,411,066 total)
  9. Capturing the Friedmans (2003, 76th) – $112,912 ($112,912 total)
  10. Gangs of New York (2002, 75th) – $81,451 ($134,848,325 total)
  11. The Pianist (2002, 75th) – $72,032 ($56,356,039 total)
  12. The Man Without a Past (2002, 75th) – $57,593 ($1,123,971 total)
  13. City of God (2003, 76th) – $54,588 ($7,350,897 total)
  14. The Quiet American (2002, 75th) – $39,715 ($22,258,472 total)
  15. Bowling for Columbine (2002, 75th) – $30,858 ($37,073,824 total)
  16. Talk to Her (2002, 75th) – $6,433 ($16,081,791 total)

Oscar Details:

  • The Barbarian Invasions (2003, 76th): Original Screenplay, Foreign Language Film [O]
  • Bowling for Columbine (2002, 75th): Documentary Feature [O]
  • Capturing the Friedmans (2003, 76th): Documentary Feature
  • Chicago (2002, 75th): Picture [O], Director, Actress (Renee Zellweger), Supporting Actor (John C. Reilly), Supporting Actress (Catherine Zeta-Jones [O], Queen Latifah), Adapted Screenplay, Original Song (“I Move On”), Film Editing [O], Cinematography, Art Direction [O], Costume Design [O], Sound [O]
  • City of God (2003, 76th): Director, Adapted Screenplay, Film Editing, Cinematography
  • Finding Nemo (2003, 76th): Animated Feature [O], Original Screenplay, Original Score, Sound Film Editing
  • Gangs of New York (2002, 75th): Picture, Director, Actor (Daniel Day-Lewis), Original Screenplay, Original Song (“The Hands That Built America”), Film Editing, Cinematography, Art Direction, Costume Design, Sound
  • The Lord of the Rings: The Two Towers (2002, 75th): Picture, Film Editing, Art Direction, Sound, Sound Film Editing [O], Visual Effects [O]
  • The Man Without a Past (2002, 75th): Foreign Language Film
  • A Mighty Wind (2003, 76th): Original Song (“A Kiss at the End of the Rainbow”)
  • Nowhere in Africa (2002, 75th): Foreign Language Film [O]
  • The Pianist (2002, 75th): Picture, Director [O], Actor (Adrien Brody) [O], Adapted Screenplay [O], Film Editing, Cinematography, Costume Design
  • The Quiet American (2002, 75th): Actor (Michael Caine)
  • Spellbound (2002, 75th): Documentary Feature
  • Talk to Her (2002, 75th): Director, Original Screenplay [O]
  • Winged Migration (2002, 75th): Documentary Feature

25 Years Ago: The Weekend of May 29-31, 1998

Weekend Box Office:

  1. The Horse Whisperer (1998, 71st) – $7,338,090 ($43,414,451 total) {week 3}
  2. Bulworth (1998, 71st) – $4,827,745 ($17,478,406 total) {week 3}
  3. Quest for Camelot (1998, 71st) – $2,356,063 ($17,023,897 total) {week 3}
  4. Titanic (1997, 70th) – $1,783,579 ($579,419,474 total) {week 24}
  5. As Good As It Gets (1997, 70th) – $302,475 ($147,023,263 total) {week 23}
  6. Primary Colors (1998, 71st) – $153,735 ($38,494,807 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. The Horse Whisperer (1998, 71st) – $16,350,328 ($96,733,691 total)
  2. Bulworth (1998, 71st) – $10,756,916 ($38,944,423 total)
  3. Quest for Camelot (1998, 71st) – $5,249,650 ($37,931,711 total)
  4. Titanic (1997, 70th) – $3,974,073 ($1,291,030,598 total)
  5. As Good As It Gets (1997, 70th) – $673,958 ($327,589,147 total)
  6. Primary Colors (1998, 71st) – $342,544 ($85,772,011 total)

Oscar Details:

  • As Good As It Gets (1997, 70th): Picture, Actor (Jack Nicholson) [O], Actress (Helen Hunt) [O], Supporting Actor (Greg Kinnear), Original Screenplay, Original Musical or Comedy Score, Film Editing
  • Bulworth (1998, 71st): Original Screenplay
  • The Horse Whisperer (1998, 71st): Original Song (“A Soft Place to Fall”)
  • Primary Colors (1998, 71st): Supporting Actress (Kathy Bates), Adapted Screenplay
  • Quest for Camelot (1998, 71st): Original Song (“The Prayer”)
  • Titanic (1997, 70th): Picture [O], Director [O], Actress (Kate Winslet), Supporting Actress (Gloria Stuart), Original Dramatic Score [O], Original Song (“My Heart Will Go On”) [O], Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Makeup, Sound [O], Sound Film Editing [O], Visual Effects [O]

30 Years Ago: The Weekend of May 28-30, 1993

Weekend Box Office:

  1. Cliffhanger (1993, 66th) – $16,176,967 ($16,176,967 total) {week 1}
  2. Dave (1993, 66th) – $8,933,075 ($40,728,464 total) {week 4}
  3. Unforgiven (1992, 65th) – $1,126,070 ($96,883,098 total) {week 43}
  4. A Few Good Men (1992, 65th) – $163,705 ($140,293,057 total) {week 25}
  5. Scent of a Woman (1992, 65th) – $214,830 ($62,024,534 total) {week 23}

Weekend Box Office (Adjusted for Inflation):

  1. Cliffhanger (1993, 66th) – $40,833,165 ($40,833,165 total)
  2. Dave (1993, 66th) – $22,548,462 ($102,804,939 total)
  3. Unforgiven (1992, 65th) – $2,842,375 ($244,547,916 total)
  4. A Few Good Men (1992, 65th) – $413,217 ($354,121,364 total)
  5. Scent of a Woman (1992, 65th) – $542,264 ($156,559,512 total)

Oscar Details:

  • Cliffhanger (1993, 66th): Sound, Sound Effects, Visual Effects
  • Dave (1993, 66th): Original Screenplay
  • A Few Good Men (1992, 65th): Picture, Supporting Actor (Jack Nicholson), Film Editing, Sound
  • Scent of a Woman (1992, 65th): Picture, Director, Actor (Al Pacino) [O], Adapted Screenplay
  • Unforgiven (1992, 65th): Picture [O], Director [O], Actor (Clint Eastwood), Supporting Actor (Gene Hackman) [O], Original Screenplay, Film Editing [O], Cinematography, Art Direction, Sound

35 Years Ago: The Weekend of May 27-29, 1988

Weekend Box Office:

  1. Willow (1988, 61st) – $7,556,144 ($18,611,739 total) {week 2}
  2. Beetlejuice (1988, 61st) – $2,419,978 ($61,918,085 total) {week 9}
  3. Moonstruck (1987, 60th) – $1,126,234 ($75,492,040 total) {week 24}
  4. Good Morning, Vietnam (1987, 60th) – $1,010,396 ($119,555,151 total) {week 23}
  5. The Last Emperor (1987, 60th) – $866,325 ($41,538,118 total) {week 28}
  6. The Milagro Beanfield War (1988, 61st) – $827,750 ($11,332,238 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. Willow (1988, 61st) – $19,212,094 ($47,321,818 total)
  2. Beetlejuice (1988, 61st) – $6,152,985 ($157,431,627 total)
  3. Moonstruck (1987, 60th) – $2,863,539 ($191,944,481 total)
  4. Good Morning, Vietnam (1987, 60th) – $2,569,012 ($303,978,425 total)
  5. The Last Emperor (1987, 60th) – $2,202,700 ($105,613,950 total)
  6. The Milagro Beanfield War (1988, 61st) – $2,104,620 ($28,813,111 total)

Oscar Details:

  • Beetlejuice (1988, 61st): Makeup [O]
  • Good Morning, Vietnam (1987, 60th): Actor (Robin Williams)
  • The Last Emperor (1987, 60th): Picture [O], Director [O], Adapted Screenplay [O], Original Score [O], Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Sound [O]
  • The Milagro Beanfield War (1988, 61st): Original Score [O]
  • Moonstruck (1987, 60th): Picture, Director, Actress (Cher) [O], Supporting Actor (Vincent Gardenia), Supporting Actress (Olympia Dukakis) [O], Original Screenplay
  • Willow (1988, 61st): Sound Effects, Visual Effects

40 Years Ago: The Weekend of Jun. 3-5, 1983

Weekend Box Office:

  1. Return of the Jedi (1983, 56th) – $17,229,694 ($70,040,387 total) {week 2}
  2. WarGames (1983, 56th) – $6,227,804 ($6,227,804 total) {week 1}
  3. Blue Thunder (1983, 56th) – $3,208,259 ($30,420,065 total) {week 4}
  4. Flashdance (1983, 56th) – $3,008,173 ($40,809,874 total) {week 8}
  5. Tootsie (1982, 55th) – $1,279,134 ($171,541,171 total) {week 25}
  6. E.T. The Extra-Terrestrial (1982, 55th) – $1,053,934 ($352,905,920 total) {week 52}
  7. Gandhi (1982, 55th) – $466,650 ($52,324,530 total) {week 26}

Weekend Box Office (Adjusted for Inflation):

  1. Return of the Jedi (1983, 56th) – $57,158,826 ($232,356,204 total)
  2. WarGames (1983, 56th) – $20,660,493 ($20,660,493 total)
  3. Blue Thunder (1983, 56th) – $10,643,272 ($100,917,358 total)
  4. Flashdance (1983, 56th) – $9,979,495 ($135,385,138 total)
  5. Tootsie (1982, 55th) – $4,243,476 ($569,081,028 total)
  6. E.T. The Extra-Terrestrial (1982, 55th) – $3,496,384 ($1,170,751,385 total)
  7. Gandhi (1982, 55th) – $1,548,093 ($173,584,552 total)

Oscar Details:

  • Blue Thunder (1983, 56th): Film Editing
  • E.T. The Extra-Terrestrial (1982, 55th): Picture, Director, Original Screenplay, Original Score [O], Film Editing, Cinematography, Sound [O], Sound Effects [O], Visual Effects [O]
  • Flashdance (1983, 56th): Original Song (“Flashdance…What a Feeling”) [O], Original Song (“Maniac”), Film Editing, Cinematography
  • Gandhi (1982, 55th): Picture [O], Director [O], Actor (Ben Kingsley) [O], Original Screenplay [O], Original Score, Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Makeup, Sound
  • Return of the Jedi (1983, 56th): Original Score, Art Direction, Sound, Sound Effects, Visual Effects [O]
  • Tootsie (1982, 55th): Picture, Director, Actor (Dustin Hoffman), Supporting Actress (Jessica Lange) [O], Supporting Actress (Teri Garr), Original Screenplay, Original Song (“It Might Be You”), Film Editing, Cinematography, Sound
  • WarGames (1983, 56th): Original Screenplay, Cinematography, Sound