Posted

in

by

Tags:


Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.

WEEK 52


5 Years Ago: The Weekend of Dec. 28-30, 2018

Weekend Box Office:

  1. Mary Poppins Returns (2018, 91st) – $28,353,117 ($99,263,875 total) {week 2}
  2. Spider-Man: Into the Spider-Verse (2018, 91st) – $18,794,532 ($104,123,262 total) {week 3}
  3. Vice (2018, 91st) – $7,768,371 ($17,674,487 total) {week 1}
  4. Ralph Breaks the Internet (2018, 91st) – $6,726,184 ($175,907,767 total) {week 6}
  5. Mary Queen of Scots (2018, 91st) – $2,703,065 ($9,054,385 total) {week 4}
  6. The Favourite (2018, 91st) – $2,428,285 ($15,249,307 total) {week 6}
  7. Bohemian Rhapsody (2018, 91st) – $2,350,527 ($189,207,042 total) {week 9}
  8. Green Book (2018, 91st) – $1,895,000 ($31,487,816 total) {week 7}
  9. If Beale Street Could Talk (2018, 91st) – $766,224 ($1,965,034 total) {week 3}
  10. A Star Is Born (2018, 91st) – $491,971 ($201,033,452 total) {week 13}
  11. Shoplifters (2018, 91st) – $210,881 ($1,202,486 total) {week 6}
  12. Free Solo (2018, 91st) – $115,059 ($11,217,948 total) {week 14}
  13. At Eternity’s Gate (2018, 91st) – $74,910 ($1,834,933 total) {week 7}
  14. Can You Ever Forgive Me? (2018, 91st) – $68,106 ($7,525,606 total) {week 11}
  15. Cold War (2018, 91st) – $44,330 ($143,546 total) {week 2}
  16. Capernaum (2018, 91st) – $29,553 ($114,607 total) {week 3}
  17. First Man (2018, 91st) – $27,380 ($44,918,635 total) {week 12}
  18. Border (2018, 91st) – $6,775 ($763,218 total) {week 10}
  19. Mirai (2018, 91st) – $6,503 ($710,865 total) {week 5}
  20. The Wife (2018, 91st) – $2,391 ($8,197,531 total) {week 18}

Weekend Box Office (Adjusted for Inflation):

  1. Mary Poppins Returns (2018, 91st) – $32,523,608 ($113,864,708 total)
  2. Spider-Man: Into the Spider-Verse (2018, 91st) – $21,559,041 ($119,438,868 total)
  3. Vice (2018, 91st) – $8,911,029 ($20,274,247 total)
  4. Ralph Breaks the Internet (2018, 91st) – $7,715,546 ($201,782,235 total)
  5. Mary Queen of Scots (2018, 91st) – $3,100,662 ($10,386,205 total)
  6. The Favourite (2018, 91st) – $2,785,464 ($17,492,344 total)
  7. Bohemian Rhapsody (2018, 91st) – $2,696,269 ($217,037,716 total)
  8. Green Book (2018, 91st) – $2,173,738 ($36,119,394 total)
  9. If Beale Street Could Talk (2018, 91st) – $878,929 ($2,254,073 total)
  10. A Star Is Born (2018, 91st) – $564,336 ($230,603,685 total)
  11. Shoplifters (2018, 91st) – $241,900 ($1,379,361 total)
  12. Free Solo (2018, 91st) – $131,983 ($12,868,008 total)
  13. At Eternity’s Gate (2018, 91st) – $85,929 ($2,104,835 total)
  14. Can You Ever Forgive Me? (2018, 91st) – $78,124 ($8,632,556 total)
  15. Cold War (2018, 91st) – $50,851 ($164,660 total)
  16. Capernaum (2018, 91st) – $33,900 ($131,465 total)
  17. First Man (2018, 91st) – $31,407 ($51,525,767 total)
  18. Border (2018, 91st) – $7,772 ($875,481 total)
  19. Mirai (2018, 91st) – $7,460 ($815,427 total)
  20. The Wife (2018, 91st) – $2,743 ($9,403,315 total)

Oscar Details:

  • At Eternity’s Gate (2018, 91st): Actor (Willem Dafoe)
  • Bohemian Rhapsody (2018, 91st): Picture, Actor (Rami Malek), Film Editing [O], Sound Mixing [O], Sound Film Editing [O]
  • Border (2018, 91st): Makeup & Hairstyling
  • Can You Ever Forgive Me? (2018, 91st): Actress (Melissa McCarthy), Supporting Actor (Richard E. Grant), Adapted Screenplay
  • Capernaum (2018, 91st): Foreign Language Film
  • Cold War (2018, 91st): Directing, Cinematography, Foreign Language Film
  • The Favourite (2018, 91st): Picture, Directing, Actress (Olivia Colman) [O], Supporting Actress (Emma Stone), Supporting Actress (Rachel Weisz), Original Screenplay, Film Editing, Cinematography, Production Design, Costume Design
  • First Man (2018, 91st): Production Design, Sound Mixing, Sound Film Editing, Visual Effects
  • Free Solo (2018, 91st): Documentary Feature [O]
  • Green Book (2018, 91st): Picture [O], Actor (Viggo Mortensen), Supporting Actor (Mahershala Ali) [O], Original Screenplay [O], Film Editing
  • If Beale Street Could Talk (2018, 91st): Supporting Actress (Regina King) [O], Adapted Screenplay, Original Score
  • Mary Poppins Returns (2018, 91st): Original Song (“The Place Where Lost Things Go”), Original Score, Production Design, Costume Design
  • Mary Queen of Scots (2018, 91st): Costume Design, Makeup & Hairstyling
  • Mirai (2018, 91st): Animated Feature
  • Ralph Breaks the Internet (2018, 91st): Animated Feature
  • Shoplifters (2018, 91st): Foreign Language Film
  • Spider-Man: Into the Spider-Verse (2018, 91st): Animated Feature [O]
  • A Star Is Born (2018, 91st): Picture, Actor (Bradley Cooper), Actress (Lady Gaga), Supporting Actor (Sam Elliott), Adapted Screenplay, Original Song (“Shallow”) [O], Cinematography, Sound Mixing
  • Vice (2018, 91st): Picture, Directing, Actor (Christian Bale), Supporting Actor (Sam Rockwell), Supporting Actress (Amy Adams), Original Screenplay, Film Editing, Makeup & Hairstyling [O]
  • The Wife (2018, 91st): Actress (Glenn Close)

10 Years Ago: The Weekend of Dec. 27-29, 2013

Weekend Box Office:

  1. The Hobbit: The Desolation of Smaug (2013, 86th) – $29,031,732 ($189,501,278 total) {week 3}
  2. Frozen (2013, 86th) – $28,596,319 ($248,117,795 total) {week 6}
  3. American Hustle (2013, 86th) – $18,718,811 ($59,169,164 total) {week 3}
  4. The Wolf of Wall Street (2013, 86th) – $18,361,578 ($34,153,137 total) {week 1}
  5. Saving Mr. Banks (2012, 85th) – $13,453,533 ($37,276,150 total) {week 3}
  6. Mandela: Long Walk to Freedom (2013, 86th) – $2,240,745 ($4,550,213 total) {week 5}
  7. Philomena (2013, 86th) – $1,767,560 ($16,444,983 total) {week 6}
  8. Inside Llewyn Davis (2013, 86th) – $1,248,958 ($4,619,673 total) {week 4}
  9. Nebraska (2013, 86th) – $737,731 ($5,711,536 total) {week 7}
  10. Her (2013, 86th) – $649,673 ($1,541,994 total) {week 2}
  11. The Book Thief (2013, 86th) – $614,094 ($17,884,586 total) {week 8}
  12. Gravity (2013, 86th) – $508,150 ($254,593,554 total) {week 13}
  13. 12 Years a Slave (2013, 86th) – $372,979 ($37,798,963 total) {week 11}
  14. Dallas Buyers Club (2013, 86th) – $278,692 ($15,730,488 total) {week 9}
  15. Jackass Presents: Bad Grandpa (2013, 86th) – $233,960 ($101,263,071 total) {week 10}
  16. August: Osage County (2013, 86th) – $179,302 ($179,302 total) {week 1}
  17. Captain Phillips (2013, 86th) – $140,799 ($104,568,723 total) {week 12}
  18. Despicable Me 2 (2013, 86th) – $128,685 ($367,736,345 total) {week 26}
  19. Lone Survivor (2013, 86th) – $90,872 ($153,839 total) {week 1}
  20. The Great Beauty (2013, 86th) – $70,129 ($786,860 total) {week 7}
  21. All Is Lost (2013, 86th) – $64,611 ($5,947,561 total) {week 11}
  22. The Invisible Woman (2013, 86th) – $31,948 ($53,064 total) {week 1}
  23. Blue Jasmine (2013, 86th) – $21,305 ($33,010,931 total) {week 23}
  24. 20 Feet from Stardom (2013, 86th) – $4,869 ($4,814,543 total) {week 29}
  25. The Act of Killing (2013, 86th) – $1,113 ($459,061 total) {week 24}

Weekend Box Office (Adjusted for Inflation):

  1. The Hobbit: The Desolation of Smaug (2013, 86th) – $37,316,310 ($243,577,903 total)
  2. Frozen (2013, 86th) – $36,756,646 ($318,921,397 total)
  3. American Hustle (2013, 86th) – $24,060,464 ($76,053,845 total)
  4. The Wolf of Wall Street (2013, 86th) – $23,601,290 ($43,899,174 total)
  5. Saving Mr. Banks (2012, 85th) – $17,292,672 ($47,913,379 total)
  6. Mandela: Long Walk to Freedom (2013, 86th) – $2,880,170 ($5,848,675 total)
  7. Philomena (2013, 86th) – $2,271,956 ($21,137,770 total)
  8. Inside Llewyn Davis (2013, 86th) – $1,605,364 ($5,937,956 total)
  9. Nebraska (2013, 86th) – $948,252 ($7,341,396 total)
  10. Her (2013, 86th) – $835,066 ($1,982,022 total)
  11. The Book Thief (2013, 86th) – $789,334 ($22,988,182 total)
  12. Gravity (2013, 86th) – $653,157 ($327,245,097 total)
  13. 12 Years a Slave (2013, 86th) – $479,413 ($48,585,383 total)
  14. Dallas Buyers Club (2013, 86th) – $358,220 ($20,219,385 total)
  15. Jackass Presents: Bad Grandpa (2013, 86th) – $300,723 ($130,159,790 total)
  16. August: Osage County (2013, 86th) – $230,468 ($230,468 total)
  17. Captain Phillips (2013, 86th) – $180,978 ($134,408,752 total)
  18. Despicable Me 2 (2013, 86th) – $165,407 ($472,674,638 total)
  19. Lone Survivor (2013, 86th) – $116,803 ($197,739 total)
  20. The Great Beauty (2013, 86th) – $90,141 ($1,011,401 total)
  21. All Is Lost (2013, 86th) – $83,049 ($7,644,774 total)
  22. The Invisible Woman (2013, 86th) – $41,065 ($68,206 total)
  23. Blue Jasmine (2013, 86th) – $27,385 ($42,431,024 total)
  24. 20 Feet from Stardom (2013, 86th) – $6,258 ($6,188,435 total)
  25. The Act of Killing (2013, 86th) – $1,431 ($590,060 total)

Oscar Details:

  • 12 Years a Slave (2013, 86th): Picture [O], Directing, Actor (Chiwetel Ejiofor), Supporting Actor (Michael Fassbender), Supporting Actress (Lupita Nyong’o) [O], Adapted Screenplay [O], Film Editing, Production Design, Costume Design
  • 20 Feet from Stardom (2013, 86th): Documentary Feature [O]
  • The Act of Killing (2013, 86th): Documentary Feature
  • All Is Lost (2013, 86th): Sound Film Editing
  • American Hustle (2013, 86th): Picture, Directing, Actor (Christian Bale), Actress (Amy Adams), Supporting Actor (Bradley Cooper), Supporting Actress (Jennifer Lawrence), Original Screenplay, Film Editing, Production Design, Costume Design
  • August: Osage County (2013, 86th): Actress (Meryl Streep), Supporting Actress (Julia Roberts)
  • Blue Jasmine (2013, 86th): Actress (Cate Blanchett) [O], Supporting Actress (Sally Hawkins), Original Screenplay
  • The Book Thief (2013, 86th): Original Score
  • Captain Phillips (2013, 86th): Picture, Supporting Actor (Barkhad Abdi), Adapted Screenplay, Film Editing, Sound Mixing, Sound Film Editing
  • Dallas Buyers Club (2013, 86th): Picture, Actor (Matthew McConaughey) [O], Supporting Actor (Jared Leto) [O], Original Screenplay, Film Editing, Makeup and Hairstyling [O]
  • Despicable Me 2 (2013, 86th): Animated Feature, Original Song (“Happy”)
  • Frozen (2013, 86th): Animated Feature [O], Original Song (“Let It Go”) [O]
  • Gravity (2013, 86th): Picture, Directing [O], Actress (Sandra Bullock), Original Score [O], Film Editing [O], Cinematography [O], Production Design, Sound Mixing [O], Sound Film Editing [O], Visual Effects [O]
  • The Great Beauty (2013, 86th): Foreign Language Film [O]
  • Her (2013, 86th): Picture, Original Screenplay [O], Original Song (“The Moon Song”), Original Score, Production Design
  • The Hobbit: The Desolation of Smaug (2013, 86th): Sound Mixing, Sound Film Editing, Visual Effects
  • Inside Llewyn Davis (2013, 86th): Cinematography, Sound Mixing
  • The Invisible Woman (2013, 86th): Costume Design
  • Jackass Presents: Bad Grandpa (2013, 86th): Makeup and Hairstyling
  • Lone Survivor (2013, 86th): Sound Mixing, Sound Film Editing
  • Mandela: Long Walk to Freedom (2013, 86th): Original Song (“Ordinary Love”)
  • Nebraska (2013, 86th): Picture, Directing, Actor (Bruce Dern), Supporting Actress (June Squibb), Original Screenplay, Cinematography
  • Philomena (2013, 86th): Picture, Actress (Judi Dench), Adapted Screenplay, Original Score
  • Saving Mr. Banks (2012, 85th): Original Score
  • The Wolf of Wall Street (2013, 86th): Picture, Directing, Actor (Leonardo DiCaprio), Supporting Actor (Jonah Hill), Adapted Screenplay

15 Years Ago: The Weekend of Dec. 26-28, 2008

Weekend Box Office:

  1. The Curious Case of Benjamin Button (2008, 81st) – $26,853,816 ($38,725,647 total) {week 1}
  2. Doubt (2008, 81st) – $5,339,742 ($8,484,863 total) {week 3}
  3. Slumdog Millionaire (2008, 81st) – $4,301,870 ($19,476,395 total) {week 7}
  4. Bolt (2008, 81st) – $3,377,761 ($102,423,519 total) {week 6}
  5. Milk (2008, 81st) – $1,762,638 ($13,533,585 total) {week 5}
  6. Frost/Nixon (2008, 81st) – $1,355,186 ($3,539,426 total) {week 4}
  7. Australia (2008, 81st) – $1,079,248 ($44,283,588 total) {week 5}
  8. The Reader (2008, 81st) – $664,013 ($1,243,690 total) {week 3}
  9. The Wrestler (2008, 81st) – $387,530 ($907,631 total) {week 2}
  10. Revolutionary Road (2008, 81st) – $189,911 ($189,911 total) {week 1}
  11. Rachel Getting Married (2008, 81st) – $131,440 ($10,017,383 total) {week 13}
  12. Changeling (2008, 81st) – $72,380 ($35,537,807 total) {week 10}
  13. The Dark Knight (2008, 81st) – $50,686 ($530,896,852 total) {week 24}
  14. Waltz with Bashir (2008, 81st) – $50,021 ($53,913 total) {week 1}
  15. Happy-Go-Lucky (2008, 81st) – $41,870 ($3,189,010 total) {week 12}
  16. Vicky Cristina Barcelona (2008, 81st) – $35,154 ($22,750,962 total) {week 20}
  17. WALL-E (2008, 81st) – $6,802 ($223,790,234 total) {week 27}
  18. Man on Wire (2008, 81st) – $4,992 ($2,925,235 total) {week 23}
  19. Frozen River (2008, 81st) – $427 ($2,309,148 total) {week 22}

Weekend Box Office (Adjusted for Inflation):

  1. The Curious Case of Benjamin Button (2008, 81st) – $39,083,897 ($56,362,536 total)
  2. Doubt (2008, 81st) – $7,771,630 ($12,349,139 total)
  3. Slumdog Millionaire (2008, 81st) – $6,261,078 ($28,346,564 total)
  4. Bolt (2008, 81st) – $4,916,101 ($149,070,442 total)
  5. Milk (2008, 81st) – $2,565,399 ($19,697,209 total)
  6. Frost/Nixon (2008, 81st) – $1,972,381 ($5,151,393 total)
  7. Australia (2008, 81st) – $1,570,772 ($64,451,740 total)
  8. The Reader (2008, 81st) – $966,426 ($1,810,106 total)
  9. The Wrestler (2008, 81st) – $564,023 ($1,320,995 total)
  10. Revolutionary Road (2008, 81st) – $276,403 ($276,403 total)
  11. Rachel Getting Married (2008, 81st) – $191,302 ($14,579,617 total)
  12. Changeling (2008, 81st) – $105,344 ($51,722,853 total)
  13. The Dark Knight (2008, 81st) – $73,770 ($772,684,137 total)
  14. Waltz with Bashir (2008, 81st) – $72,802 ($78,467 total)
  15. Happy-Go-Lucky (2008, 81st) – $60,939 ($4,641,386 total)
  16. Vicky Cristina Barcelona (2008, 81st) – $51,164 ($33,112,473 total)
  17. WALL-E (2008, 81st) – $9,900 ($325,711,413 total)
  18. Man on Wire (2008, 81st) – $7,266 ($4,257,480 total)
  19. Frozen River (2008, 81st) – $621 ($3,360,807 total)

Oscar Details:

  • Australia (2008, 81st): Costume Design
  • Bolt (2008, 81st): Animated Feature
  • Changeling (2008, 81st): Actress (Angelina Jolie), Cinematography, Art Direction
  • The Curious Case of Benjamin Button (2008, 81st): Picture, Director, Actor (Brad Pitt), Supporting Actress (Taraji P. Henson), Adapted Screenplay, Original Score, Film Editing, Cinematography, Art Direction [O], Costume Design, Makeup [O], Sound Mixing, Visual Effects [O]
  • The Dark Knight (2008, 81st): Supporting Actor (Heath Ledger) [O], Film Editing, Cinematography, Art Direction, Makeup, Sound Mixing, Sound Film Editing [O], Visual Effects
  • Doubt (2008, 81st): Actress (Meryl Streep), Supporting Actor (Philip Seymour Hoffman), Supporting Actress (Amy Adams), Supporting Actress (Viola Davis), Adapted Screenplay
  • Frost/Nixon (2008, 81st): Picture, Director, Actor (Frank Langella), Adapted Screenplay, Film Editing
  • Frozen River (2008, 81st): Actress (Melissa Leo), Original Screenplay
  • Happy-Go-Lucky (2008, 81st): Original Screenplay
  • Man on Wire (2008, 81st): Documentary Feature [O]
  • Milk (2008, 81st): Picture, Director, Actor (Sean Penn) [O], Supporting Actor (Josh Brolin), Original Screenplay [O], Original Score, Film Editing, Costume Design
  • Rachel Getting Married (2008, 81st): Actress (Anne Hathaway)
  • The Reader (2008, 81st): Picture, Director, Actress (Kate Winslet) [O], Adapted Screenplay, Cinematography
  • Revolutionary Road (2008, 81st): Supporting Actor (Michael Shannon), Art Direction, Costume Design
  • Slumdog Millionaire (2008, 81st): Picture [O], Director [O], Adapted Screenplay [O], Original Song (“Jai Ho”) [O], Original Score [O], Film Editing [O], Cinematography [O], Sound Mixing [O], Sound Film Editing
  • Vicky Cristina Barcelona (2008, 81st): Supporting Actress (Penelope Cruz) [O]
  • WALL-E (2008, 81st): Animated Feature [O], Original Screenplay, Original Song (“Down to Earth”), Original Score, Sound Mixing, Sound Film Editing
  • Waltz with Bashir (2008, 81st): Foreign Language Film
  • The Wrestler (2008, 81st): Actor (Mickey Rourke), Supporting Actress (Marisa Tomei)

20 Years Ago: The Weekend of Dec. 26-28, 2003

Weekend Box Office:

  1. The Lord of the Rings: The Return of the King (2003, 76th) – $50,598,104 ($222,268,708 total) {week 2}
  2. Cold Mountain (2003, 76th) – $14,574,213 ($19,079,727 total) {week 1}
  3. Something’s Gotta Give (2003, 76th) – $13,816,638 ($55,902,582 total) {week 3}
  4. The Last Samurai (2003, 76th) – $8,326,947 ($74,324,104 total) {week 4}
  5. Big Fish (2003, 76th) – $2,053,733 ($3,505,172 total) {week 3}
  6. House of Sand and Fog (2003, 76th) – $1,720,438 ($1,811,537 total) {week 2}
  7. 21 Grams (2003, 76th) – $1,223,891 ($4,771,830 total) {week 6}
  8. Master and Commander: The Far Side of the World (2003, 76th) – $1,160,829 ($80,688,206 total) {week 7}
  9. In America (2003, 76th) – $1,070,721 ($2,992,911 total) {week 5}
  10. Brother Bear (2003, 76th) – $506,627 ($82,108,948 total) {week 10}
  11. Lost in Translation (2003, 76th) – $370,468 ($30,656,297 total) {week 16}
  12. Mystic River (2003, 76th) – $325,183 ($53,545,615 total) {week 12}
  13. The Cooler (2003, 76th) – $308,756 ($1,195,274 total) {week 5}
  14. The Triplets of Belleville (2003, 76th) – $195,707 ($636,383 total) {week 5}
  15. Girl with a Pearl Earring (2003, 76th) – $188,756 ($457,769 total) {week 3}
  16. Monster (2003, 76th) – $86,831 ($103,599 total) {week 1}
  17. The Fog of War (2003, 76th) – $58,137 ($134,118 total) {week 2}
  18. My Architect (2003, 76th) – $19,258 ($311,518 total) {week 7}
  19. Pieces of April (2003, 76th) – $18,107 ($2,360,184 total) {week 11}
  20. Pirates of the Caribbean: The Curse of the Black Pearl (2003, 76th) – $11,061 ($305,388,685 total) {week 25}
  21. Dirty Pretty Things (2003, 76th) – $4,374 ($8,065,864 total) {week 24}
  22. City of God (2003, 76th) – $4,362 ($4,782,356 total) {week 50}

Weekend Box Office (Adjusted for Inflation):

  1. The Lord of the Rings: The Return of the King (2003, 76th) – $87,686,598 ($385,192,040 total)
  2. Cold Mountain (2003, 76th) – $25,257,135 ($33,065,199 total)
  3. Something’s Gotta Give (2003, 76th) – $23,944,257 ($96,879,267 total)
  4. The Last Samurai (2003, 76th) – $14,430,613 ($128,803,795 total)
  5. Big Fish (2003, 76th) – $3,559,123 ($6,074,469 total)
  6. House of Sand and Fog (2003, 76th) – $2,981,522 ($3,139,397 total)
  7. 21 Grams (2003, 76th) – $2,121,005 ($8,269,589 total)
  8. Master and Commander: The Far Side of the World (2003, 76th) – $2,011,719 ($139,832,795 total)
  9. In America (2003, 76th) – $1,855,561 ($5,186,720 total)
  10. Brother Bear (2003, 76th) – $877,985 ($142,294,943 total)
  11. Lost in Translation (2003, 76th) – $642,022 ($53,127,414 total)
  12. Mystic River (2003, 76th) – $563,543 ($92,794,640 total)
  13. The Cooler (2003, 76th) – $535,075 ($2,071,412 total)
  14. The Triplets of Belleville (2003, 76th) – $339,161 ($1,102,853 total)
  15. Girl with a Pearl Earring (2003, 76th) – $327,114 ($793,314 total)
  16. Monster (2003, 76th) – $150,478 ($179,537 total)
  17. The Fog of War (2003, 76th) – $100,752 ($232,427 total)
  18. My Architect (2003, 76th) – $33,374 ($539,861 total)
  19. Pieces of April (2003, 76th) – $31,379 ($4,090,203 total)
  20. Pirates of the Caribbean: The Curse of the Black Pearl (2003, 76th) – $19,169 ($529,239,098 total)
  21. Dirty Pretty Things (2003, 76th) – $7,580 ($13,978,156 total)
  22. City of God (2003, 76th) – $7,559 ($8,287,831 total)

Oscar Details:

  • 21 Grams (2003, 76th): Actress (Naomi Watts), Supporting Actor (Benicio Del Toro)
  • Big Fish (2003, 76th): Original Score
  • Brother Bear (2003, 76th): Animated Feature
  • City of God (2003, 76th): Director, Adapted Screenplay, Film Editing, Cinematography
  • Cold Mountain (2003, 76th): Actor (Jude Law), Supporting Actress (Renee Zellweger) [O], Original Song (“Scarlet Tide”), Original Song (“You Will Be My Ain True Love”), Original Score, Film Editing, Cinematography
  • The Cooler (2003, 76th): Supporting Actor (Alec Baldwin)
  • Dirty Pretty Things (2003, 76th): Original Screenplay
  • The Fog of War (2003, 76th): Documentary Feature [O]
  • Girl with a Pearl Earring (2003, 76th): Cinematography, Art Direction, Costume Design
  • House of Sand and Fog (2003, 76th): Actor (Ben Kingsley), Supporting Actress (Shohreh Aghdashloo), Original Score
  • In America (2003, 76th): Actress (Samantha Morton), Supporting Actor (Djimon Hounsou), Original Screenplay
  • The Last Samurai (2003, 76th): Supporting Actor (Ken Watanabe), Art Direction, Costume Design, Sound Mixing
  • The Lord of the Rings: The Return of the King (2003, 76th): Picture [O], Director [O], Adapted Screenplay [O], Original Song (“Into the West”) [O], Original Score [O], Film Editing [O], Art Direction [O], Costume Design [O], Makeup [O], Sound Mixing [O], Visual Effects [O]
  • Lost in Translation (2003, 76th): Picture, Director, Actor (Bill Murray), Original Screenplay [O]
  • Master and Commander: The Far Side of the World (2003, 76th): Picture, Director, Film Editing, Cinematography [O], Art Direction, Costume Design, Makeup, Sound Mixing, Sound Film Editing [O], Visual Effects
  • Monster (2003, 76th): Actress (Charlize Theron) [O]
  • My Architect (2003, 76th): Documentary Feature
  • Mystic River (2003, 76th): Picture, Director, Actor (Sean Penn) [O], Supporting Actor (Tim Robbins) [O], Supporting Actress (Marcia Gay Harden), Adapted Screenplay
  • Pieces of April (2003, 76th): Supporting Actress (Patricia Clarkson)
  • Pirates of the Caribbean: The Curse of the Black Pearl (2003, 76th): Actor (Johnny Depp), Makeup, Sound Mixing, Sound Film Editing, Visual Effects
  • Something’s Gotta Give (2003, 76th): Actress (Diane Keaton)
  • The Triplets of Belleville (2003, 76th): Animated Feature, Original Song (“Belleville Rendez-vous”)

25 Years Ago: The Weekend of Dec. 25-27, 1998

Weekend Box Office:

  1. Patch Adams (1998, 71st) – $25,262,280 ($25,262,280 total) {week 1}
  2. The Prince of Egypt (1998, 71st) – $15,119,107 ($40,058,288 total) {week 2}
  3. Mighty Joe Young (1998, 71st) – $10,602,042 ($10,602,042 total) {week 1}
  4. A Bug’s Life (1998, 71st) – $10,126,455 ($114,492,154 total) {week 6}
  5. Shakespeare in Love (1998, 71st) – $2,609,894 ($3,589,742 total) {week 3}
  6. A Civil Action (1998, 71st) – $70,079 ($70,079 total) {week 1}
  7. Elizabeth (1998, 71st) – $854,052 ($14,620,584 total) {week 8}
  8. Life Is Beautiful (1998, 71st) – $988,234 ($9,434,954 total) {week 10}
  9. A Simple Plan (1998, 71st) – $444,014 ($1,643,369 total) {week 3}
  10. The Thin Red Line (1998, 71st) – $282,534 ($369,357 total) {week 1}

Weekend Box Office (Adjusted for Inflation):

  1. Patch Adams (1998, 71st) – $56,288,023 ($56,288,023 total)
  2. The Prince of Egypt (1998, 71st) – $33,687,563 ($89,255,674 total)
  3. Mighty Joe Young (1998, 71st) – $23,622,887 ($23,622,887 total)
  4. A Bug’s Life (1998, 71st) – $22,563,210 ($255,105,119 total)
  5. Shakespeare in Love (1998, 71st) – $5,815,222 ($7,998,466 total)
  6. A Civil Action (1998, 71st) – $156,146 ($156,146 total)
  7. Elizabeth (1998, 71st) – $1,902,952 ($32,576,781 total)
  8. Life Is Beautiful (1998, 71st) – $2,201,929 ($21,022,445 total)
  9. A Simple Plan (1998, 71st) – $989,328 ($3,661,664 total)
  10. The Thin Red Line (1998, 71st) – $629,527 ($822,981 total)

Oscar Details:

  • A Bug’s Life (1998, 71st): Original Musical or Comedy Score
  • A Civil Action (1998, 71st): Supporting Actor (Robert Duvall), Cinematography
  • Elizabeth (1998, 71st): Picture, Actress (Cate Blanchett), Original Dramatic Score, Cinematography, Art Direction, Costume Design, Makeup
  • Life Is Beautiful (1998, 71st): Picture, Director, Actor (Roberto Benigni) [O], Original Screenplay, Original Dramatic Score [O], Film Editing, Foreign Language Film [O]
  • Mighty Joe Young (1998, 71st): Visual Effects
  • Patch Adams (1998, 71st): Original Musical or Comedy Score
  • The Prince of Egypt (1998, 71st): Original Song (“When You Believe”) [O], Original Musical or Comedy Score
  • Shakespeare in Love (1998, 71st): Picture [O], Director, Actress (Gwyneth Paltrow) [O], Supporting Actor (Geoffrey Rush), Supporting Actress (Judi Dench) [O], Original Screenplay [O], Original Musical or Comedy Score [O], Film Editing, Cinematography, Art Direction [O], Costume Design [O], Makeup, Sound
  • A Simple Plan (1998, 71st): Supporting Actor (Billy Bob Thornton), Adapted Screenplay
  • The Thin Red Line (1998, 71st): Picture, Director, Adapted Screenplay, Original Dramatic Score, Film Editing, Cinematography, Sound

30 Years Ago: The Weekend of Dec. 24-26, 1993

Weekend Box Office:

  1. Mrs. Doubtfire (1993, 66th) – $9,370,059 ($89,199,899 total) {week 5}
  2. Beethoven’s 2nd (1993, 66th) – $4,255,485 ($15,002,350 total) {week 2}
  3. Geronimo: An American Legend (1993, 66th) – $1,704,668 ($11,068,372 total) {week 3}
  4. The Piano (1993, 66th) – $1,421,495 ($12,790,109 total) {week 7}
  5. Schindler’s List (1993, 66th) – $1,283,885 ($2,792,246 total) {week 2}
  6. Addams Family Values (1993, 66th) – $851,679 ($42,525,865 total) {week 6}
  7. Jurassic Park (1993, 66th) – $501,120 ($337,832,005 total) {week 29}
  8. Philadelphia (1993, 66th) – $143,433 ($143,433 total) {week 1}
  9. Six Degrees of Separation (1993, 66th) – $169,466 ($363,745 total) {week 3}
  10. What’s Eating Gilbert Grape (1993, 66th) – $62,733 ($188,385 total) {week 2}

Weekend Box Office (Adjusted for Inflation):

  1. Mrs. Doubtfire (1993, 66th) – $23,651,477 ($225,154,334 total)
  2. Beethoven’s 2nd (1993, 66th) – $10,741,502 ($37,868,251 total)
  3. Geronimo: An American Legend (1993, 66th) – $4,302,846 ($27,938,282 total)
  4. The Piano (1993, 66th) – $3,588,073 ($32,284,212 total)
  5. Schindler’s List (1993, 66th) – $3,240,724 ($7,048,061 total)
  6. Addams Family Values (1993, 66th) – $2,149,769 ($107,341,857 total)
  7. Jurassic Park (1993, 66th) – $1,264,904 ($852,740,206 total)
  8. Philadelphia (1993, 66th) – $362,047 ($362,047 total)
  9. Six Degrees of Separation (1993, 66th) – $427,758 ($918,149 total)
  10. What’s Eating Gilbert Grape (1993, 66th) – $158,348 ($475,513 total)

Oscar Details:

  • Addams Family Values (1993, 66th): Art Direction
  • Beethoven’s 2nd (1993, 66th): Original Song (“The Day I Fall in Love”)
  • Geronimo: An American Legend (1993, 66th): Sound
  • Jurassic Park (1993, 66th): Sound [O], Sound Effects [O], Visual Effects [O]
