Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.
Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.
15 Years Ago: The Weekend of Dec. 31, 2010-Jan. 2, 2011
Weekend Box Office:
- True Grit (2010, 83rd) – $24,416,515 ($86,670,382 total) {week 2}
- Tron: Legacy (2010, 83rd) – $18,756,973 ($131,304,844 total) {week 3}
- The Fighter (2010, 83rd) – $10,005,066 ($46,388,853 total) {week 4}
- Tangled (2010, 83rd) – $9,803,091 ($167,821,986 total) {week 6}
- Black Swan (2010, 83rd) – $8,881,595 ($47,807,791 total) {week 5}
- The King’s Speech (2010, 83rd) – $7,775,463 ($22,932,401 total) {week 6}
- Harry Potter and the Deathly Hallows, Part I (2010, 83rd) – $4,651,699 ($283,533,215 total) {week 7}
- Unstoppable (2010, 83rd) – $524,921 ($79,468,486 total) {week 8}
- The Social Network (2010, 83rd) – $464,543 ($93,222,026 total) {week 14}
- 127 Hours (2010, 83rd) – $284,373 ($10,434,435 total) {week 9}
- Blue Valentine (2010, 83rd) – $193,728 ($291,607 total) {week 1}
- Rabbit Hole (2010, 83rd) – $142,100 ($435,229 total) {week 3}
- Another Year (2010, 83rd) – $111,869 ($164,654 total) {week 1}
- The Illusionist (2010, 83rd) – $38,594 ($38,594 total) {week 1}
- Inside Job (2010, 83rd) – $54,918 ($3,452,017 total) {week 13}
- Country Strong (2010, 83rd) – $41,506 ($119,742 total) {week 2}
- Hereafter (2010, 83rd) – $37,185 ($32,712,586 total) {week 12}
- The Town (2010, 83rd) – $23,830 ($92,173,235 total) {week 16}
- Inception (2010, 83rd) – $15,332 ($292,568,851 total) {week 25}
- The Tempest (2010, 83rd) – $10,715 ($231,633 total) {week 4}
- Winter’s Bone (2010, 83rd) – $2,060 ($6,245,508 total) {week 30}
- Animal Kingdom (2010, 83rd) – $1,636 ($1,016,417 total) {week 21}
- Waste Land (2010, 83rd) – $937 ($102,454 total) {week 10}
Weekend Box Office (Adjusted for Inflation):
- True Grit (2010, 83rd) – $35,000,099 ($124,238,532 total)
- Tron: Legacy (2010, 83rd) – $26,887,372 ($188,220,252 total)
- The Fighter (2010, 83rd) – $14,341,863 ($66,496,569 total)
- Tangled (2010, 83rd) – $14,052,340 ($240,566,117 total)
- Black Swan (2010, 83rd) – $12,731,412 ($68,530,560 total)
- The King’s Speech (2010, 83rd) – $11,145,816 ($32,872,681 total)
- Harry Potter and the Deathly Hallows, Part I (2010, 83rd) – $6,668,025 ($406,433,544 total)
- Unstoppable (2010, 83rd) – $752,453 ($113,914,902 total)
- The Social Network (2010, 83rd) – $665,904 ($133,630,052 total)
- 127 Hours (2010, 83rd) – $407,637 ($14,957,346 total)
- Blue Valentine (2010, 83rd) – $277,701 ($418,007 total)
- Rabbit Hole (2010, 83rd) – $203,695 ($623,883 total)
- Another Year (2010, 83rd) – $160,360 ($236,025 total)
- The Illusionist (2010, 83rd) – $55,323 ($55,323 total)
- Inside Job (2010, 83rd) – $78,723 ($4,948,329 total)
- Country Strong (2010, 83rd) – $59,497 ($171,645 total)
- Hereafter (2010, 83rd) – $53,303 ($46,892,186 total)
- The Town (2010, 83rd) – $34,159 ($132,126,652 total)
- Inception (2010, 83rd) – $21,978 ($419,385,767 total)
- The Tempest (2010, 83rd) – $15,360 ($332,037 total)
- Winter’s Bone (2010, 83rd) – $2,953 ($8,952,686 total)
- Animal Kingdom (2010, 83rd) – $2,345 ($1,456,993 total)
- Waste Land (2010, 83rd) – $1,343 ($146,864 total)
Oscar Details:
- 127 Hours (2010, 83rd): Picture, Actor (James Franco), Adapted Screenplay, Original Song (“If I Rise”), Film Editing
- Animal Kingdom (2010, 83rd): Supporting Actress (Jacki Weaver)
- Another Year (2010, 83rd): Original Screenplay
- Black Swan (2010, 83rd): Picture, Direcing, Actress (Natalie Portman) [O], Film Editing, Cinematography
- Blue Valentine (2010, 83rd): Actress (Michelle Williams)
- Country Strong (2010, 83rd): Original Song (“Coming Home”)
- The Fighter (2010, 83rd): Picture, Directing, Supporting Actor (Christian Bale) [O], Supporting Actress (Amy Adams, Melissa Leo [O]), Original Screenplay, Film Editing
- Harry Potter and the Deathly Hallows, Part I (2010, 83rd): Art Direction, Visual Effects
- Hereafter (2010, 83rd): Visual Effects
- The Illusionist (2010, 83rd): Animated Feature
- Inception (2010, 83rd): Picture, Original Screenplay, Original Score, Cinematography [O], Art Direction, Sound Mixing [O], Sound Film Editing [O], Visual Effects [O]
- Inside Job (2010, 83rd): Documentary Feature
- The King’s Speech (2010, 83rd): Picture [O], Directing [O], Actor (Colin Firth) [O], Supporting Actor (Geoffrey Rush), Supporting Actress (Helena Bonham Carter), Original Screenplay [O], Original Score, Film Editing, Cinematography, Art Direction, Costume Design, Sound Mixing
- Rabbit Hole (2010, 83rd): Actress (Nicole Kidman)
- The Social Network (2010, 83rd): Picture, Directing, Actor (Jesse Eisenberg), Adapted Screenplay [O], Original Score [O], Film Editing [O], Cinematography, Sound Mixing
- Tangled (2010, 83rd): Original Song (“I See the Light”)
- The Tempest (2010, 83rd): Costume Design
- The Town (2010, 83rd): Supporting Actor (Jeremy Renner)
- Tron: Legacy (2010, 83rd): Sound Film Editing
- True Grit (2010, 83rd): Picture, Directing, Actor (Jeff Bridges), Supporting Actress (Hailee Steinfeld), Adapted Screenplay, Cinematography, Art Direction, Costume Design, Sound Mixing, Sound Film Editing
- Unstoppable (2010, 83rd): Sound Film Editing
- Waste Land (2010, 83rd): Documentary Feature
- Winter’s Bone (2010, 83rd): Picture, Actress (Jennifer Lawrence), Supporting Actor (John Hawkes), Adapted Screenplay













